| Catalog Years: | ||||
| Introduction | 09-11 | 07-09 | 05-07 | 03-05 |
| Admissions | 09-11 | 07-09 | 05-07 | 03-05 |
| Student Services & Campus Life | 09-11 | 07-09 | 05-07 | 03-05 |
| Policies | 09-11 | 07-09 | 05-07 | 03-05 |
| Adult/Non Traditional Students | 09-11 | 07-09 | 05-07 | 03-05 |
| General Information | 09-11 | 07-09 | 05-07 | 03-05 |
| Academic Skills | 09-11 | 07-09 | 05-07 | 03-05 |
| Applied Health Sciences | 09-11 | |||
| Art | 09-11 | 07-09 | 05-07 | 03-05 |
| Arts Management | 09-11 | 07-09 | 05-07 | 03-05 |
| Biological Sciences | 09-11 | 07-09 | 05-07 | 03-05 |
| Business Management | 09-11 | 07-09 | 05-07 | 03-05 |
| Chemistry | 09-11 | 07-09 | 05-07 | 03-05 |
| Communication | 09-11 | 07-09 | 05-07 | 03-05 |
| Computer Science |
09-11 | 07-09 | 05-07 | 03-05 |
| Criminal Justice | 09-11 | 07-09 | 05-07 | 03-05 |
| Economics | 09-11 | 07-09 | 05-07 | 03-05 |
| English | 09-11 | 07-09 | 05-07 | 03-05 |
| Environmental Studies | 09-11 | 07-09 | 05-07 | 03-05 |
| Ethnic Studies | 09-11 | 07-09 | 05-07 | 03-05 |
| General Education | 09-11 | 07-09 | 05-07 | 03-05 |
| General Science | 09-11 | 07-09 | 05-07 | 03-05 |
| Geography | 09-11 | 07-09 | 05-07 | 03-05 |
| Geosciences | 09-11 | 07-09 | 05-07 | 03-05 |
| Health, Exercise Science and Sport Management (previously Health, Physical Education and Athletics) |
09-11 | 07-09 | 05-07 | 03-05 |
| History | 09-11 | 07-09 | 05-07 | 03-05 |
| Humanities | 09-11 | 07-09 | 05-07 | 03-05 |
| Interdisciplinary Studies | 09-11 | 07-09 | 05-07 | 03-05 |
| International Studies | 09-11 | 07-09 | 05-07 | 03-05 |
| Management Information Systems | ||||
| Mathematics | 09-11 | 07-09 | 05-07 | 03-05 |
| Modern Languages | 09-11 | 07-09 | 05-07 | 03-05 |
| Molecular Biology and Bioinformatics | 09-11 | 07-09 | 05-07 | 03-05 |
| Music | 09-11 | 07-09 | 05-07 | 03-05 |
| Nursing consortium with UW-Milwaukee |
09-11 | 07-09 | 05-07 | 03-05 |
| Philosophy | 09-11 | 07-09 | 05-07 | 03-05 |
| Physics | 09-11 | 07-09 | 05-07 | 03-05 |
| Political Science and Law | 09-11 | 07-09 | 05-07 | 03-05 |
| Pre-Health Programs | ||||
| Psychology | 09-11 | 07-09 | 05-07 | 03-05 |
| Public Policy | ||||
| Sociology/Anthropology | 09-11 | 07-09 | 05-07 | 03-05 |
| Sustainable Management consortium with UW-Extension, UW-River Falls, UW-Stout and UW-Superior |
||||
| Teacher Education |
||||
| Theatre Arts | 09-11 | 07-09 | 05-07 | 03-05 |
| Women's Studies | 09-11 | 07-09 | 05-07 | 03-05 |
| Graduate Programs | 09-11 | 07-09 | 05-07 | 03-05 |
| MAMB | 09-11 | 07-09 | 05-07 | 03-05 |
| MBA | 09-11 | 07-09 | 05-07 | 03-05 |
| MSCIS | 09-11 | 07-09 | 05-07 | 03-05 |