SEG ITPC Projects Spring 2005
SEG Marketing Projects Spring 2005
HR Projects Spring 2005
| Projects | Number of Students | Description | Specialty Center/Faculty Member | Status |
| Kenosha Water Department Web-Site Development | 3 | Enhancing the current web site of Kenosha Water Department with additional features | ITPC, Dirk | In progress |
| Analysis and Design of a web information system for "Just Fruit" | 3 | Requirements gathering, documentation and design of a web-based system for Just Fruit, a start-up company | ITPC, Suresh | In progress |
| Department of Business Assessment and Evaluation System | 3 | Requirements gathering, documentation and design of a web-based system for AACSB assessment data | ITPC, Dirk, Suresh | In progress |
| SEG Center Facilities Network Design | 3 | Network design for the SEG center facilities in Molinaro D112, D114 | ITPC, Steve, Tom, Dirk (?) | In progress |
| Racine Housing Neighborhood Partnership | 3 | Conversion from an External Accounting System to an Internal Accounting System | ITPC, Dirk | In progress |
| Racine Housing Neighborhood Partnership | 3 | Conversion from an External Accounting System to an Internal Accounting System | ITPC, Dirk | In progress |
| Life Outreach International TV Shows Database project | 5 | Construction of a database and an application to maintain data on TV shows and the related fund raising information | ITPC, Dirk, Suresh | In progress (started in Fall 2004) |
| Kenosha Area Country Club Website Analysis, Design and Development | 6 | Analysis, Design and Development of a website for the Kenosha Area Country Club | ITPC, Dirk, Suresh | In progress |
| Racine Volunteer Center System Enhancement project | 1 | Making modifications and enhancements to the Racine Volunteer Center system | ITPC, Suresh | In progress |
| Kenosha Shalom Center Server Upgrade Project | 2 | Upgrading servers at the Kenosha Shalom Center | ITPC, Tom | In progress |
| Runzheimer Intranet Web-Site Implementation Project | 3 | Implementing an Intranet website for Runzheimer corporation | ITPC, Susan | In progress |
| Wireless Simulator (For Daryoosh Shenassa and Susan Lincke) | 4 | Implementing load sharing between networks | ITPC, Susan | In progress |
| Projects | Number of Students | Description | Specialty Center/Faculty Member | Status |
| Heimlich Helper Marketing Plan Project | 3 | Marketing plan for the Heimlich Helper device | Marketing, Brad Piazza | In progress |
| Dig-It-All Business Plan | 3 | Development of a Business plan for Dig-It-All signs company | Marketing, Brad Piazza | In progress |
| Pet Combs Plus | 4 | Development of a marketing plan for a novel combs product | Marketing, Mike Manion | In progress |
| Institute for Community Based Learning (ICBL) Marketing Plan | 4 | Development of a marketing plan for ICBL | Marketing, Mike Manion | In progress |
| UW-Parkside Spring Sports Benefit Marketing Plan | 3 | Marketing Plan for UW-Parkside Athletics department | Marketing, Mike Manion | In progress |
| UW-Parkside Campus Events Calendar Marketing Plan | 3 | Marketing plan for campus events calendar at Parkside | Marketing, Mike Manion | In progress |
| Projects | Number of Students | Description | Specialty Center/Faculty Member | Status |
Approximate total number of students involved in projects (Spring 2005): 49