2009-2010 Department Chairs and Program Directors
| Department | Name | Office | Phone |
|---|---|---|---|
| Art | Trenton Baylor | MOLN D124 | 2113 |
| Biological Sciences | David Higgs | GRNQ 301 | 2786 |
| Business | Suresh Chalasani | MOLN 343 | 2433 |
| Chemistry | Gary Wood | GRNQ 333 | 2430 |
| Computer Science | Stu Hansen | MOLN 251 | 3395 |
| Communication | Megan Mullen | CART 247 | 2464 |
| Criminal Justice | Dennis Rome | MOLN 362 | 3417 |
| Economics | Dennis Kaufman | MOLN 280 | 2192 |
| English | Jay McRoy | CART 228 | 2392 |
| Geography | Richard Walasek | MOLN 221 | 2149 |
| Geosciences | George Li | GRNQ 339 | 2487 |
| Health, Exercise Science & Sport Mgt. | Penny Lyter | SAC L150B | 2494 |
| History | Laura Gellott | MOLN 121 | 2059 |
| Mathematics | Alexander Lichtman | GRNQ 347 | 2226 |
| Modern Languages | Gail Gonzalez | CART 278 | 2396 |
| Music | James McKeever | CART 280 | 2562 |
| Philosophy | John Longeway | GRNQ 201 | 2062 |
| Physics | Jeffrey Schmidt | GRNQ 319 | 2134 |
| Political Science & Law | Anne Gurnack | MOLN 268 | 2069 |
| Psychology | Sylvia Beyer | MOLN 266 | 2353 |
| Sociology/Anthropology | Mary Kay Schleiter | GRNQ 307 | 2536 |
| Bob Sasso | GRNQ 319 | 2169 | |
| Teacher Education | Linda Crafton | GRNQ 215 | 2587 |
| Theatre Arts | Dean Yohnk | CART 292 | 2352 |
Program |
Name |
Office |
Phone |
| Applied Health Sciences | Bryan Lewis | GRNQ 345 | 2227 |
| Environmental Studies | Dave Rogers | GRNQ 323 | 2071 |
| Ethnic Studies | Fay Akindes | CART 238 | 2561 |
| Evaluation Research | Mary Kay Schleiter | GRNQ 397 | 2356 |
| General Education | Lori Allen | GRNQ 322 | 3420 |
| Honors Program | Gary Wood | GRNQ 333 | 2430 |
| Humanities | Alex McNair | CART 272 | 2463 |
| Interdisciplinary Studies | Anne Gurnack | MOLN 268 | 2069 |
| International Studies | Jonathan Olsen | MOLN 378 | 2377 |
| Farida Khan | MOLN 272 | 2662 | |
| Women's & Gender Studies | Mary Lenard | CART 224 | 2644 |
| Adrienne Viramontes | CART 249 | 2664 |

