| Department | Name | Office | Phone |
|---|---|---|---|
| Art | Trenton Baylor | CART 224 | 2260 |
| Biological Sciences | David Higgs | GRNQ 301 | 2786 |
| Business | Michele Gee | MOLN 335 | 3304 |
| Chemistry | Gary Wood | GRNQ 333 | 2430 |
| Computer Science | Stu Hansen | MOLN 251 | 3395 |
| Communication | Megan Mullen | CART 247 | 2464 |
| Criminal Justice | Thomas Johnson | MOLN 370 | 2116 |
| Economics | Dennis Kaufman | MOLN 280 | 2192 |
| English | Jay McRoy | CART 228 | 2392 |
| Geography | Richard Walasek | MOLN 221 | 2149 |
| Geosciences | George Li | GRNQ 339 | 2487 |
| Health, Exercise Science & Sport Mgt. | Penny Lyter | SAC L150B | 2494 |
| History | Laura Gellott | MOLN 121 | 2059 |
| Mathematics/Physics | Jeffrey Schmidt | GRNQ 319 | 2134 |
| Modern Languages | Gail Gonzalez | CART 278 | 2396 |
| Music | James McKeever | CART 280 | 2562 |
| Political Science & Law/Philosophy | Peggy James | MOLN 374 | 2101 |
| Psychology | Sylvia Beyer | MOLN 266 | 2353 |
| Sociology/Anthropology | Laura Khoury | GRNQ 317 | 2590 |
| Theatre Arts | Lisa Kornetsky | CART 236 | 2103 |
Program |
Name |
Office |
Phone |
| Applied Health Sciences | Bryan Lewis | GRNQ 345 | 2227 |
| Center for Economic Education | Norm Cloutier | MOLN 368 | 2572 |
| Environmental Studies | Dave Rogers | GRNQ 323 | 2071 |
| Ethnic Studies | Fay Akindes | CART 238 | 2561 |
| Evaluation Research | Mary Kay Schleiter | GRNQ 397 | 2356 |
| General Education | Lori Allen | GRNQ 322 | 3420 |
| Honors Program | TBD | ||
| Humanities | TBD | ||
| Interdisciplinary Studies | TBD | ||
| International Studies (co-chairs) | Farida Khan | MOLN 272 | 2662 |
| Jonathan Olsen | MOLN 378 | 2377 | |
| Speech | Bonnie Peterson | CART 258 | 2673 |
| Teaching & Learning Center | Jim Robinson | WYLL 242 | 2068 |
| Women's & Gender Studies | Sandy Moats | MOLN 127 | 2639 |