| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| ENGL 101 | Composition and Reading | 3 | MATH 112 | College Algebra II | 4 | |
| MATH 111 | College Algebra I | 4 | SPCH 105 | Public Speaking (SB) | 3 | |
| GENED | HU | 3 | ECON 120 | Principles of Microeconomics (SB) | 3 | |
| GENED | Natural Science | 3 | CSCI 105 | Introduction to Computers (NS) | 3 | |
| Elective | 1 | GENED | HU/DV | 3 | ||
| 14 | 16 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| ENGL 204 | Writing for Business and Industry | 3 | ACCT 202 | Managerial Cost Accounting | 3 | |
| BUS 272 | Legal Environment of Business | 3 | ECON 121 | Principles of Macroeconomics (SB) | 3 | |
| QM 210 | Business Statistics I | 3 | GENED | HU/DV | 3 | |
| ACCT 201 | Financial Accounting | 3 | GENED | SB | 3 | |
| GENED | NS | 3 | GENED | NS | 3 | |
| 15 | 15 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| FIN 330 | Managerial Finance | 3 | MKT 350 | Marketing Principles | 3 | |
| MGT 349 | Organizational Behavior | 3 | FIN 336 | Mgt. of Financial Institutions | 3 | |
| QM 310 | Business Statistics II | 3 | FIN 437 | International Financial Management | 3 | |
| QM 319 | Operations Management Principles | 3 | MIS 320 | Management Information Systems | 3 | |
| GENED | NS | 3 | Elective | 3 | ||
| 15 | 15 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| FIN 335 | Investments | 3 | BUS 495 | Business Policy Seminar | 3 | |
| FIN 431 | Advanced Managerial Finance | 3 | FIN 435 | Security Analysis/Portfolio Mgt. | 3 | |
| ACCT 301 | Intermediate Accounting I | 3 | Elective | 3 | ||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| 15 | 15 | |||||
| This is a sample schedule that is not intended to substitute for academic advising. For suggestions about other schedule options, students are strongly urged to consult with their academic advisors. For more information please call the UW-Parkside Academic Advisor at 262.595.2449 or visit http://www.uwp.edu/ keyword: Business | ||||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: