| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| ECON 120 | Principles of Microeconomics - SB | 3 | ECON 121 | Principles of Macroeconomics | 3 | |
| GenEd | HU | 3 | QM 210 | Business Statistics I | 3 | |
| GenEd | NS | 3 | GenEd | NS | 3 | |
| GenEd | SB | 3 | GenEd | HU/DV | 3 | |
| Lang | Introductory Foreign Language I | 3 | Lang | Introductory Foreign Language II | 3 | |
| 15 | 15 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| ECO 320 | Intermediate Micro Theory | 3 | ECON 321 | Intermediate Macro Theory | 3 | |
| GenEd | HU | 3 | GenEd | HU | 3 | |
| GenEd | HU | 3 | GenEd | SB | 3 | |
| GenEd | NS | 3 | GenEd | NS | 3 | |
| Elective | Elective | 3 | Elective | 3 | ||
| 15 | 15 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| ECON 300+ | Upper Level ECON Elective | 3 | ECON 300+ | Upper Level ECON Elective | 3 | |
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| 15 | 15 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| ECON 300+ | Upper Level ECON Elective | 3 | ECON 300+ | Upper Level ECON Elective | 3 | |
| ECON 300+ | Upper Level ECON Elective | 3 | ECON 300+ | Upper Level ECON Elective | 3 | |
| Elective | 3 | Elective | Elective 300+ | 3 | ||
| Elective 300+ | Upper Level Elective | 3 | Elective 300+ | Upper Level Elective | 3 | |
| Elective 300+ | Upper Level Elective | 3 | Elective 300+ | Upper Level Elective | 3 | |
| 15 | 15 | |||||
| The Economics Major - General completion plans assume that the student begins coursework in the fall semester and satisfies the computational skills requirement, which is a prerequisite for ECON 120 and 121. | ||||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: