| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| GEOS 100 | Earth in Perspective | 3 | GEOS 104 | Introductory Geology Laboratory | 2 | |
| GEOS 106 | Great Lakes Water Resources | 3 | GEOS 109 | Fundamentals of Global Climate Change | 3 | |
| ENGL 101 | Composition and Reading | 3 | General Education | Humanities and Fine Arts/ DV | 3 | |
| MATH 102 | Survey of Mathematics | 3 | General Education | Social & Behavioral Sciences | 3 | |
| General Education | Humanities & Fine Arts | 3 | General Education | Natural Science | 3 | |
| 15 | 14 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| GEOS 200 | Minerals & Rocks | 4 | GEOS 207 | Field Methods | 2 | |
| GEOS 301 | Geomorphology | 3 | General Education | Humanities & Fine Arts / DV | 3 | |
| CHEM 100 | The World of Chemistry | 3 | General Educations | Social & Behavioral Sciences | 3 | |
| General Education | Humanities & Fine Arts / DV | 3 | General Education | Natural Science | 3 | |
| General Education | Social & Behavioral Sciences | 3 | Supporting Courses 300 + | 3 | ||
| 16 | 14 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| GEOS 320 | Soils, Weathering and Surficial Processes | 4 | GEOS 102 | Origin & History of the Earth | 3 | |
| Supporting Courses 300 + | 3 | GEOS 355 | Stratigraphy & Sedimentation | 3 | ||
| General Education | Social & Behavioral Sciences | 3 | Supporting courses 300 + | 3 | ||
| Elective | 3 | Supporting courses 300 + | 3 | |||
| Elective | 3 | Elective | 3 | |||
| 16 | 15 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| GEOS 496 | Geoscience Applications | 3 | GEOS 495 | Senior Seminar | 1 | |
| ENVS 335 | Energy | 4 | GEOS 420 | Glacial Geology | 4 | |
| Supporting Courses 300 + | 3 | Supporting Courses 300 + | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| 16 | 14 | |||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: