| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| English 101 | Composition and Reading | 3 | Geography 100 | Physical Geography and the Environment | 3 | |
| Mathematics 111 | College Algebra 1 | 3 | Geography 105 | Contempoary Human Geography | 3 | |
| Geography 110 | Introduction to Geography: World Regions | 3 | General Education | Humanities and the Arts | 3 | |
| Geography 101 or DV Course | Geography of American Ethnicity and Race | 3 | General Education | Social and Behavioral Sciences | 3 | |
| General Education | Natural Sciences or Computer Science 105 | 3 | ||||
| 12 | 15 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| Geography 108 | Culture and Environmental Sustainability | 3 | Geography 215 | Economic Geography | 3 | |
| Geography 250 | Map Use and Analysis | 3 | Geography 350 | Cartography and GIS | 3 | |
| General Education | Humanities and the Arts | 3 | General Education | Humanities and the Arts | 3 | |
| General Education | Natural Sciences | 4-5 | General Education | Social and Behavioral Sciences | 3 | |
| Foreign Language Course or Elective | 3 | Foreign Language Course or Elective | 3 | |||
| 16-17 | 15 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| Geography 300 | Geographic Methods | 3 | Geography 300+ | Advanced Physical Geography or other 300+ course | 3-4 | |
| Geography 300+ | Advanced Physical Geography Course | 3-4 | Geography 300+ | 3 | ||
| General Education if needed or Elective | 3 | Electives | 300+ | 3 | ||
| Electives | 6 | Elective | 6 | |||
| 15-16 | 15-16 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| Geography 460 | Introduction to GIS Analysis | 3 | Geography 495 | S | 3 | |
| Geography 300+ (or above) | 3 | Geography 465 | Advanced GIS Applications | 3 | ||
| Elective 300+ | 3 | Geography 300+ | 3 | |||
| Electives | 6 | Elective 300+ | 3 | |||
| Electives | 4-6 | |||||
| 15 | 16-18 | |||||
| This plan assumes that a student is ready to take English 101 and Math 111. A total of 120 credits needed to graduate. This plan allows a student to graduate in 8 semesters with a B.A. degree in Geography. The Geography major requiress a minimum of 38 credits. Several Geography courses count in more than one place in the requirements. For example, Geography 101 counts in the Geography major, towards the diversity requirement and in the Social and Behavioral Sciences portion of the General Education requirements. / / This plan will meet all of the requirements for graduation. However, variations and substitutions are possible and meeting with your advisor is essential. | ||||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: