| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| ENGL 101 | Composition and Reading | 3 | GENED | Humanities and the Arts | 3 | |
| FL | Foreign Language | 3-4 | FL | Foreign Language | 3-4 | |
| HIST101 | General Education Social and Behavioral Sciences | 3 | HIST 102 | The United States, Reconstruction to Recent Times | 3 | |
| HIST118 or 127 | The Pre-Modern Western World: Acient and Medieval Civilizations or World History from 1450 to 1800 | 3 | HIST 119 or 126 | Europe from the Renaissance to the French Revolution 1300-1815 or World History from Antiquity to 1450 | 3 | |
| MATH 102 or 111 | Survey of Mathematics or College Algebra 1 | 3 | GENED | Natural Sciences | 3 | |
| 15-16 | 15-16 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| HIST 250 | Sources and Methods in History | 3 | HIST or ELEC 300 | 3 | ||
| GENED | Humanities and the Arts | 3 | HIST or ELEC 300 | 3 | ||
| HIST 120 or 128 | Modern Europe 1815 to the Present or World History from 1800 to the Present | 3 | GENED | Natural Sciences | 3 | |
| GENED | Natural Sciences | 3 | GENED | Social and Behavioral Sciences | 3 | |
| ELEC | Elective | 3 | GENED | Humanities and the Arts | 3 | |
| 15 | 15 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| HIST 300/400 | Elective | 3 | HIST 300 | Elective | 3 | |
| HIST 300 | Non-Western | 3 | HIST ALL | Elective | 3 | |
| GENED | Social and Behavioral Sciences | 3 | ELEC 300+ | Upper level | 3 | |
| GENED | Humanities and the Arts | 3 | ELEC 300+ | Upper level | 3 | |
| GENED | Natural Sciences | 3 | ELEC 300+ | Upper level | 3 | |
| 15 | 15 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| ELEC 300+ | Upper level | 3 | HIST 350 | Historiography and Great Historians | 3 | |
| ELEC 300+ | Upper level | 3 | ELEC 300+ | Upper level | 3 | |
| ELEC ALL | 3 | ELEC ALL | 3 | |||
| ELEC ALL | 3 | ELEC ALL | 3 | |||
| ELEC ALL | 3 | ELEC ALL | 3 | |||
| 15 | 15 | |||||
| Assumptions: 15-16 credits per semester No ACSK courses needed Allows for two semesters of foreign language Allows (assumes placement into)English 101 and Math 102 or 111 Allows for 36 credits of upper-level courses (overlapping 18 in major) Allows for 36 credits of General Education (overlaps 6 credits in major) Allows for DV course, either in major, General Education or elective | ||||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: