| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| MATH 114 | College Algebra II/Trig. | 5 | MATH 221 | Calculus & Analytic Geometry I (NS) | 5 | |
| ENGL 101 | Composition and Reading | 3 | CSCI 241 | Computer Science I (NS) | 4 | |
| GENED | SB | 3 | GENED | SB | 3 | |
| GENED | HU | 3 | GENED | HU | 3 | |
| 14 | 15 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| CSCI 231 | Discrete Math | 3 | MATH 309 | Probability and Statistics | 4 | |
| CSCI 250 | Digital Logic & Comp. Org. | 4 | CSCI 242 | Computer Science II | 4 | |
| Diversity Course | 3 | GENED | SB | 3 | ||
| GENED | HU | 3 | GENED | HU | 3 | |
| Elective | 3 | Elective | 1 | |||
| 16 | 15 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| PHYS/CHEM 201/101 | Gen Phys I/Gen Chem I (NS) | 5 | CSCI 340 | Data Structures and Algorithm Design | 3 | |
| CSCI 380 | Files and Databases | 4 | CSCI 355 | Assembly Lang Prog & Comp Architec. | 4 | |
| CSCI 495 | Computer Science Seminar | 2 | CSCI | Breadth Requirement | 3 | |
| GENED | SB | 3 | CSCI 4** | Elective | 3 | |
| Elective | 3 | |||||
| 14 | 16 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| CSCI 331 | Computational Models | 3 | CSCI 333 | Programming Languages | 3 | |
| CSCI 370 | Operating Systems | 3 | CSCI 476 | Software Engr. Princ. & Practice II | 3 | |
| CSCI | Breadth Requirement | 3 | CSCI 4** | Elective | 3 | |
| CSCI 475 | Software Engr. Princ. & Practice I |
3 | CSCI | Breadth Requirement | 3 | |
| Elective | 3 | Elective | 3 | |||
| 15 | 15 | |||||
| This is a sample schedule that is not intended to substitute for academic advising. For suggestions about other schedule options, students are strongly urged to consult with their academic advisors. For more information please call the UW-Parkside Academic Advisor at 262.595.2449 or visit http://www.uwp.edu/ keyword: Business | ||||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: