| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| MATH 221 | Calculus & Analytic Geometry I | 5 | MATH 222 | Calculus & Analytic Geometry II | 5 | |
| PHYS 201 | General Physics I | 5 | PHYS 202 | General Physics II | 5 | |
| HUMA | Elective | 3 | HUMA | Elective | 3 | |
| SBC | Elective | 3 | SBC | Elective | 3 | |
| 16 | 16 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| MATH 223 | Calculus & Analytic Geometry III | 5 | MATH 222 | Calculus & Analytic Geometry II | 5 | |
| PHYS 205 | Modern Physics | 3 | PHYS 303 | Computational Physics | 3 | |
| PHYS 241 | Scientific Programming | 3 | PHYS 306 | Advanced Experiments in Physics | 3 | |
| SBC | Elective | 3 | HUMA | Elective | 3 | |
| 14 | 14 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| MATH 301 | Linear Algebra | 4 | MATH 317 | Differential Equations & Their Applications | 4 | |
| PHYS 301 | Classical Mechanics | 4 | PHYS 403 | Thermodynamics & Statistical Physics | 4 | |
| PHYS 307 | Mathematical Methods of Physics | 3 | MATH 310 | Advanced Probability Theory and Statistics | 4 | |
| SBC | Elective | 3 | HUMA | Elective | 3 | |
| PHYS 499* | GRE Prep | 1 | ||||
| 14 | 16 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| PHYS 302 | Electricity and Magnetism | 4 | PHYS 441 | Quantum Physics | 4 | |
| MATH 423* | Complex Analysis | 3 | MATH 441* | Abstract Algebra | 4 | |
| HUMA/SBC | Elective | 3 | PHYS 495 | Senior Seminar | 1 | |
| PHYS 495 | Senior Seminar | 1 | PHYS 499* | Research | 1-3 | |
| 15 | 15 | |||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: