| First Year | ||||||
| Semester 1 | Semester 2 | |||||
| MATH 111 | College Algebra | 4 | Comm 105 | Public Speaking | 3 | |
| Engl 100 | Fundamentals of English | 3 | HESM/GENED 282 SB | Ethics and Issues in Sport Management | 3 | |
| HESM 210 | Intro to Sport Management | 3 | ENGL 101 | Composition and Reading | 3 | |
| BUS/GENED 100/SB | Introduction to Business | 3 | GENED | HU/NS | 3 | |
| GENED | HU/NS | 3 | ||||
| 13 | 15 | |||||
| Second Year | ||||||
| Semester 3 | Semester 4 | |||||
| Engl 204 | Writing for Business/Industry | 3 | Hesm/GENED 330 | Sports in Society (Gen Ed SB) | 3 | |
| Acct 201 | Financial Accounting | 3 | Hesm 495 | Fieldwork | 3 | |
| ART 104 | Intoduction to Digital Art | 3 | Econ 101, 120 or 121 | SB | 3 | |
| GENED | NS/HU | 3 | GENED | NS | 3 | |
| GENED | NS/HU | 3 | GENED | NS/HU | 3 | |
| 15 | 15 | |||||
| Third Year | ||||||
| Semester 5 | Semester 6 | |||||
| MGT 349 | Organizational Behavior | 3 | HESM 450 | Sport and Fitness Marketing | 3 | |
| HESM 380 | Facility Development | 3 | ECON 305 | Economics of Sports | 3 | |
| HESM 300 | Legal Issues in Sport and Fitness Management | 3 | HESM 400 | Advanced Legal Issues in Sport and Fitness Management | 3 | |
| GENED | NS/HU | 3 | HESM 495 | Fieldwork | 3 | |
| GENED | NS/HU | 3 | Elective | 3 | ||
| 15 | 15 | |||||
| Fourth Year | ||||||
| Semester 7 | Semester 8 | |||||
| HESM 420 | Sport Business and Finance | 3 | HESM 480 | Senior Seminar | 3 | |
| HESM 495 | Fieldwork | 3 | HESM 495 | Fieldwork | 3 | |
| Elective | 3 | Elective | 3 | |||
| Elective | 3 | Elective | 3 | |||
| Elective | 5 | Elective | 3 | |||
| 17 | 15 | |||||
| Complete all required course work 60 credits for the major; and maintain a minimum 2.5 GPA in the major. 1)Fieldwork Only Option-12 credits with at least 3 credits of these credits completed in the student's last year of studies. 2)Fieldwork/Course Option-twelve credits of 300 or 400 level approved courses. A minimum of 9 credits must be in HESM 495 Fieldwork in Sport Management with at least 3 of these credits completed in the student's last year of studies. | ||||||
The bachelor's degree at UW-Parkside is comprised of 120 credit hours which include the following: