| MATH AND ACSK PLACEMENTS | ACT | SAT |
| ACSK A010 Essential Math Skills | 1–15 | <355 |
| ACSK A015 Elementary Algebra | 16–19 | 360–460 |
| MATH 102/111 Survey Math/College Algebra | 20–24 | 470–560 |
| MATH 112/113/114 College Algebra II/Trig | 25–27 | 570–600 |
| MATH 221 Calculus & Analytical Geometry | 28+ | 610+ |
| ENGL and ACSK placements: | ||
| ACSK A090 Composition Preparation | 1–18 | <455 |
| ENGL 100 Fundamentals of English | 19–24 | 460–540 |
| ENGL 101 Composition and Reading | 25 + | 550+ |
| Exempt | ||
| While students can be exempted from the English requirement using WPT, they cannot do so with ACT/SAT per English Department Policy. | ||
ACSK Reading Placements: |
||
| *ACSK A083: College Reading/Learning Strategies | 1–17 | <435 |
| ACSK A085: Academic Reading | 18–24 | 440–540 |
| Exempt | 25+ | 550+ |
*Students who place into ACSK A083 must take this course within their first (2) semesters
CLEP & AP to Advising
Revised 4/3/12