Office Hours
Monday - Friday
7:45 a.m. - 4:30 p.m.
Any student taking a combination of audits and credits will be charged for all credits and audits at the credit rate.
Audits may be taken at no charge if:
Students registered for only audits will be charged the following:
| AUDITS | Undergraduate RESIDENT |
Undergraduate NON-RESIDENT |
Graduate RESIDENT |
Graduate NON-RESIDENT |
|---|---|---|---|---|
| 1 | $78.00 | $285.00 | $125.00 | $469.00 |
| 2 | $153.00 | $567.00 | $247.00 | $935.00 |
| 3 | $228.00 | $849.00 | $369.00 | $1401.00 |
| 4 | $303.00 | $1131.00 | $491.00 | $1867.00 |
| 5 | $378.00 | $1413.00 | $613.00 | $2333.00 |
| 6 | $453.00 | $1695.00 | $735.00 | $2799.00 |
| 7 | $528.00 | $1977.00 | $857.00 | $3265.00 |
| 8 | $603.00 | $2259.00 | $979.00 | $3731.00 |
| 9 | $678.00 | $2541.00 | $1101.00 | $4197.00 |
| 10 | $753.00 | $2823.00 | $1101.00 | $4197.00 |
| 11 | $828.00 | $3105.00 | $1101.00 | $4197.00 |
| 12 | $903.00 | $3387.00 | $1101.00 | $4197.00 |
Undergraduate students taking over 12 audits will be assessed the $75.00 (resident) or $282.00 (non-resident) per audit rate for each audit over 12.