Audit Policy
Any student taking a combination of audits and credits will be charged for all credits and audits at the credit rate.
Audits may be taken at no charge if:
Students registered for only audits will be charged the following:
| AUDITS | Undergraduate RESIDENT |
Undergraduate NON-RESIDENT |
Graduate RESIDENT |
Graduate NON-RESIDENT |
|---|---|---|---|---|
| 1 | $69.00 | $272.00 | $114.00 | $468.00 |
| 2 | $136.00 | $542.00 | $226.00 | $934.00 |
| 3 | $203.00 | $812.00 | $338.00 | $1400.00 |
| 4 | $270.00 | $1082.00 | $450.00 | $1866.00 |
| 5 | $337.00 | $1352.00 | $562.00 | $2332.00 |
| 6 | $404.00 | $1622.00 | $674.00 | $2798.00 |
| 7 | $471.00 | $1892.00 | $786.00 | $3264.00 |
| 8 | $538.00 | $2162.00 | $898.00 | $3730.00 |
| 9 | $605.00 | $2432.00 | $1010.00 | $4196.00 |
| 10 | $672.00 | $2702.00 | $1010.00 | $4196.00 |
| 11 | $739.00 | $2972.00 | $1010.00 | $4196.00 |
| 12 | $806.00 | $3242.00 | $1010.00 | $4196.00 |
Undergraduate students taking over 12 audits will be assessed the $67.00 (resident) or $270.00 (non-resident) per audit rate for each audit over 12.

