Office Hours
Monday and Thursday
7:45 a.m. - 6:00 p.m.
Tuesday, Wednesday and Friday
7:45 a.m. - 4:30 p.m.
NOTE: NON-ATTENDANCE DOES NOT CONSTITUTE WITHDRAWAL
REFUNDS FOR FULL SEMESTER COURSES
| WITHDRAWAL DURING | DATES | REFUND | CHARGE |
|---|---|---|---|
| 1st/2nd Week of Class | February 4 - February 15 | 100% | 0% |
| 3rd/4th Week of Class | February 16 - March 1 | 50% | 50% |
| After 4th Week of Class | 0% | 100% |
WEEKEND COLLEGE CLASSES FOLLOW A DIFFERENT REFUND SCHEDULE. CALL THE CASHIER'S OFFICE FOR INFORMATION.
REFUNDS FOR MODULAR CLASSES
| 2 - WEEK MOD | 3-4 - WEEK MOD | 5-7 - WEEK MOD | 8-11 - WEEK MOD |
|---|---|---|---|
| 1st Week - 100% | 1st Week - 100% | 1st Week - 100% | 1st Week - 100% |
| 2nd Week - None | 2nd Week - 25% | 2nd Week - 50% | 2nd Week - 50% |
| 3rd Week - None | 3rd Week - None | 3rd Week - 25 % | |
| 4th Week - None |
STUDENTS RECEIVING FINANCIAL AID AWARDS MAY RECEIVE REFUNDS THAT VARY FROM THE ABOVE PUBLISHED PERCENTAGES.