Office Hours
Monday - Friday
7:45 a.m. - 4:30 p.m.
NOTE: NON-ATTENDANCE DOES NOT CONSTITUTE WITHDRAWAL
REFUNDS FOR EIGHT WEEK SESSION STARTING JUNE 16TH.
| WITHDRAWAL DURING | DATES | REFUND | CHARGE |
|---|---|---|---|
| 1st Week of Class | June 13 - June 17 | 100% | 0% |
| 2nd Week of Class | June 18 - June 24 | 50% | 50% |
| 3rd Week of Class | June 25 - July 12 | 25% | 75% |
| After 4th Week of Class | 0% | 100% |
WEEKEND COLLEGE CLASSES FOLLOW A DIFFERENT REFUND SCHEDULE. CALL THE CASHIER'S OFFICE FOR INFORMATION.
REFUNDS FOR MODULAR CLASSES
| 2 - WEEK MOD | 3-4 - WEEK MOD | 5-7 - WEEK MOD | 8-11 - WEEK MOD |
|---|---|---|---|
| 1st Week - 100% | 1st Week - 100% | 1st Week - 100% | 1st Week - 100% |
| 2nd Week - None | 2nd Week - 25% | 2nd Week - 50% | 2nd Week - 50% |
| 3rd Week - None | 3rd Week - None | 3rd Week - 25 % | |
| 4th Week - None |
REFUNDS FOR FOUR WEEK CLASSES STARTING WEEK OF MAY 21st
| WITHDRAWAL DURING | DATES | REFUND | CHARGE |
|---|---|---|---|
| 1st Week of Class | May 16-May 20 | 100% | 0% |
| 2nd Week of Class | May 21- May 27 | 25% | 75% |
| After 3rd Week of Class | 0% | 100% |
REFUNDS FOR FOUR WEEK CLASSES STARTING WEEK OF JUNE 18TH
| WITHDRAWAL DURING | DATES | REFUND | CHARGE |
|---|---|---|---|
| 1st Week of Class | June 13-June 17 | 100% | 0% |
| 2nd Week of Class | June 18-June 24 | 25% | 75% |
| After 3rd Week of Class | 0% | 100% |
REFUNDS FOR FOUR WEEK CLASSES STARTING WEEK OF JULY 16TH
| WITHDRAWAL DURING | DATES | REFUND | CHARGE |
|---|---|---|---|
| 1st Week of Class | July 11-July 15 | 100% | 0% |
| 2nd Week of Class | July 16-July 22 | 25% | 75% |
| After 3rd Week of Class | 0% | 100% |
STUDENTS RECEIVING FINANCIAL AID AWARDS MAY RECEIVE REFUNDS THAT VARY FROM THE ABOVE PUBLISHED PERCENTAGES.