As of 9-5, 2012
Saturday Lessons |
Levels | Current Enrollment (max 30 students per period) |
| Period A- 8:30-9:30 AM | 1 & 2 | 8 |
| Period B- 9:40-10:40 AM | 2 & 3 | 11 |
| Period C- 10:50-11:50 AM | 4 & 5 & 6 | 11 |
| Summer Session 2 June 25-July 6 |
Levels | Current Enrollment (max 30 students per period) |
| Period A- 8:30-9:30 AM | 1 & 2 | |
| Period B- 9:40-10:40 AM | 2 & 3 | |
| Period C- 10:50-11:50 AM | 4 & 5 & 6 | |
| Summer Session 3 July 9-20 |
Levels | Current Enrollment (max 30 students per period) |
| Period A- 8:30-9:30 AM | 1 & 2 | 6 |
| Period B- 9:40-10:40 AM | 2 & 3 | 21 |
| Period C- 10:50-11:50 AM | 4 & 5 & 6 | 19 |
Download: Swim Camp Registration Form | Medical
Health History Form (send both in.) |
||