| MATH AND ACSK PLACEMENTS | WPT | ACT | SAT |
| ACSK A010 Essential Math Skills | <290 | 1–15 | <355 |
| ACSK A015 Elementary Algebra | 330–410 | 16–19 | 360–460 |
| MATH 102/111 Survey Math/College Algebra | 430–500 | 20–24 | 470–560 |
| MATH 112/113/114 College Algebra II/Trig | 520–550 | 25–27 | 570–600 |
| MATH 221 Calculus & Analytical Geometry | > 570 | 28+ | 610+ |
| ENGL and ACSK placements: | |||
| ACSK A090 Composition Preparation | < 350 | 1–18 | <455 |
| ENGL 100 Fundamentals of English | 360–450 | 19–24 | 460–540 |
| ENGL 101 Composition and Reading | 460–640 | 25 + | 550+ |
| Exempt | >650 | ||
| While students can be exempted from the English requirement using WPT, they cannot do so with ACT/SAT per English Department Policy. | |||
ACSK Reading Placements: |
|||
| *ACSK A083: College Reading/Learning Strategies | < 300 | 1–17 | <435 |
| ACSK A085: Academic Reading | 320–460 | 18–24 | 440–540 |
| Exempt | > 480 | 25+ | 550+ |
*Students who place into ACSK A083 must take this course within their first (2) semesters
CLEP & AP to Advising
Revised 3/13/13