Academic Calendar with Key Dates and Deadlines
SPRING 2013 SUMMER 2013 FALL 2013
| SPRING SEMESTER 2012-13 | February 2013 - May 2013 |
| Instruction Begins . . . . . . . . . . . . . . . . . . . . . . . . . . . . | February 4 |
| May Graduation Application Deadline . . . . . . . . . . . . . | March 1 |
Spring Break |
March 24-30 |
| Final Examinations - Math Common (Saturday) . . . . . | May 11 |
| Instruction Ends (Monday) . . . . . . . . . . . . . . . . . . . . . | May 13 |
| Final Examinations . . . . . . . . . . . . . . . . . . . . . . . . . . . | May 14-17 |
| Commencement . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | May 18 |
| SUMMER SESSION 2012-13 | May 2013 - August 2013 |
Registration Begins |
March 18 |
| Instruction Begins . . . . . . . . . . . . . . . . . . . . . . . . . . . . | May 20 |
Memorial Day (No Classes) |
May 27 |
| 1st 4-Week Session Instruction Ends . . . . . . . . . . . . . | June 14 |
| 2nd 4-Week & 8-Week Sessions Instruction Begins . . | June 17 |
Independence Day (No Classes) |
July 4 |
| 2nd 4-Week Session Instruction Ends . . . . . . . . . . . . . | July 12 |
| 3rd 4-Week Session Instruction Begins . . . . . . . . . . . . | July 15 |
| August Graduation Application Deadline . . . . . . . . . . . | August 1 |
| 3rd 4-Week & 8-Week Sessions Instruction Ends . . . . | August 9 |
| FALL SEMESTER 2013-14 | September 2013 - December 2013 |
| Priority Registration Begins | April 15 |
| Labor Day (No Classes) | September 2 |
| Ranger Welcome . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | September 3 |
| Instruction Begins (Wednesday) . . . . . . . . . . . . . . . . . . | September 4 |
| December Graduation Application Deadline . . . . . . . . . . | October 1 |
Thanksgiving Recess (Wednesday, Nov. 27th no classes begin after 4pm) |
November 28-30 |
| Final Examinations - Math Common (Saturday) . . . . . . . | December 7 |
| Instruction Ends (Monday) . . . . . . . . . . . . . . . . . . . . . . | December 9 |
| Final Examinations . . . . . . . . . . . . . . . . . . . . . . . . . . . . | December 10-13 |
| Commencement (Saturday) . . . . . . . . . . . . . . . . . . . . . . | December 14 |
| WINTERIM SESSION 2013-14 | January 2014 |
| Registration Begins | November 4 |
| Instruction begins . . . . . . . . . . . . . . . . . . . . . . . . . . . . | January 6 |
| Martin Luther King Day (No Classes) | January 20 |
| Instruction ends . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | January 31 |
| SPRING SEMESTER 2013-14 | February 2014 - May 2014 |
| Priority Registration Begins | November 11 |
| Instruction Begins . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | February 3 |
| May Graduation Application Deadline . . . . . . . . . . . . . . . | March 3 |
| Spring Break | March 23-29 |
| Final Examinations - Math Common (Saturday) . . . . . . . | May 10 |
| Instruction Ends (Monday) . . . . . . . . . . . . . . . . . . . . . . . | May 12 |
| Final Examinations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | May 13-16 |
| Commencement (Saturday) . . . . . . . . . . . . . . . . . . . . . . | May 17 |
| SUMMER SESSION 2013-14 | May 2014 - August 2014 |
| Registration Begins | March 17 |
| 1st 4-week & 8-week Sessions Instruction Begins . . . . . | May 19 |
| Memorial Day (No Classes) | May 26 |
| 1st 4-Week Session Instruction Ends . . . . . . . . . . . . . . . | June 13 |
| 2nd 4-Week & 8-Week Sessions Instruction Begins . . . . | June 16 |
| Independence Day (No Classes) | July 4 |
| 1st 8-Week & 2nd 4-Week Sessions Instruction Ends . . | July 11 |
| 3rd 4-Week Session Instruction Begins . . . . . . . . . . . . . | July 14 |
| August Graduation Application Deadline . . . . . . . . . . . . | August 1 |
| 2nd 8-Week & 3rd 4-Week Sessions Instruction Ends . . | August 8 |
Note: Dates may be subject to change, please check the course schedule to verify. |
|
last update: 4/29/2013 Registrar |
|