Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Biological Sciences | ||||||||||||
| BIOS 101 | BIOSCIENCE | 4 CR | Barber,Robert Dean | 5/20 - 6/14 | ||||||||
| 7167 | M01 | 7:45A - 11:10A | M WR | MOLN D105 | FINAL: | |||||||
| NSB | MATH 111 or concurrent enrollment; placement into ENGL 100 or higher. Enrollment in lecture (001)and lab (LM81) required. | |||||||||||
| BIOS 101 | BIOSCIENCE | 4 CR | Barber,Robert Dean | 5/20 - 6/14 | ||||||||
| 7168 | ML81 | 1:00P - 4:00P | M WR | GRNQ D130 | FINAL: | |||||||
| NSB | ||||||||||||
| BIOS 103 | HUMAN BIOLOGY | 3 CR | Taft,Natalia K | 5/20 - 6/14 | ||||||||
| 7169 | M01 | 1:15P - 4:40P | TWR | MOLN 165 | FINAL: | |||||||
| NSB | Not for biological sciences major credit. | |||||||||||
| BIOS 104 | ENVR SCI: BIOLOGICAL APPROACH | 3 CR | 5/20 - 6/14 | |||||||||
| 7170 | M01 | ** CANCELLED ** | ||||||||||
| NSB | ||||||||||||
| BIOS 309 | MOLECULAR BIOLOGY | 3 CR | Higgs,David Charles | 5/20 - 6/14 | ||||||||
| 7171 | M01 | 7:45A - 11:10A | M WR | MOLN D139 | FINAL: | |||||||
| BIOS 260, CHEM 322 or consent of instructor. | ||||||||||||
| BIOS 499 | INDEPENDENT STUDY | 1 - 3 CR | Lewis,Bryan D | 5/20 - 8/9 | ||||||||
| 7247 | 001 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. Junior standing and minimum 2.8 GPA in BIOS courses recommended. Maximum 3 credits toward biological sciences major. | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |