Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| Economics | ||||||||||||
| ECON 101 | THE AMERICAN ECONOMY | 3 CR | Gheblealivand,Seyed Parviz | 9/2 - 12/23 | ||||||||
| 2492 | 001 | 9:00A - 9:50A | M W F | MOLN 222 | FINAL: | 12/18/09 8:00A | ||||||
| SS | Not open to students with credit in ECON 120 or 121. Not intended for ECON or BUS majors. | |||||||||||
| ECON 101 | THE AMERICAN ECONOMY | 3 CR | Gheblealivand,Seyed Parviz | 9/2 - 12/23 | ||||||||
| 2494 | 002 | 2:00P - 3:15P | T R | MOLN 222 | FINAL: | 12/17/09 1:00P | ||||||
| SS | Not open to students with credit in ECON 120 or 121. Not intended for ECON or BUS majors. | |||||||||||
| ECON 101 | THE AMERICAN ECONOMY | 3 CR | Olk,Robert Russel | 9/2 - 12/23 | ||||||||
| 2496 | 003 | 6:00P - 8:45P | M | MOLN 222 | FINAL: | 12/21/09 5:45P | ||||||
| SS | Not open to students with credit in ECON 120 or 121. Not intended for ECON or BUS majors. | |||||||||||
| ECON 120 | PRINCIPLES OF MICROECONOMICS | 3 CR | Kaufman,Dennis A. | 9/2 - 12/23 | ||||||||
| 2498 | 001 | 8:00A - 8:50A | M W F | MOLN 213 | FINAL: | 12/21/09 8:00A | ||||||
| SS | Computational Skills requirement. | |||||||||||
| ECON 120 | PRINCIPLES OF MICROECONOMICS | 3 CR | Kaufman,Dennis A. | 9/2 - 12/23 | ||||||||
| 2500 | 002 | 9:00A - 9:50A | M W F | MOLN 213 | FINAL: | 12/18/09 8:00A | ||||||
| SS | Computational Skills requirement. | |||||||||||
| ECON 120 | PRINCIPLES OF MICROECONOMICS | 3 CR | Cloutier,Norman R Gheblealivand,Seyed Parviz | 9/2 - 12/23 | ||||||||
| 2502 | 003 | 12:30P - 1:45P | T R | MOLN D137 | FINAL: | 12/22/09 1:00P | ||||||
| SS | Computational Skills requirement. | |||||||||||
| ECON 120 | PRINCIPLES OF MICROECONOMICS | 3 CR | Olk,Robert Russel | 9/2 - 12/23 | ||||||||
| 2504 | 004 | 6:00P - 8:45P | R | MOLN 222 | FINAL: | 12/17/09 5:45P | ||||||
| SS | Computational Skills requirement. | |||||||||||
| ECON 121 | PRINCIPLES OF MACROECONOMICS | 3 CR | Milan,Marcelo | 9/2 - 12/23 | ||||||||
| 2506 | 001 | 11:00A - 11:50A | M W F | MOLN 222 | FINAL: | 12/18/09 10:30A | ||||||
| Computational Skills requirement. | ||||||||||||
| ECON 121 | PRINCIPLES OF MACROECONOMICS | 3 CR | Khan,Farida C. | 9/2 - 12/23 | ||||||||
| 2508 | 002 | 9:30A - 10:45A | T R | MOLN 222 | FINAL: | 12/17/09 8:00A | ||||||
| Computational Skills requirement. | ||||||||||||
| ECON 121 | PRINCIPLES OF MACROECONOMICS | 3 CR | Khan,Farida C. | 9/2 - 12/23 | ||||||||
| 2510 | 003 | 2:00P - 3:15P | T R | MOLN 213 | FINAL: | 12/17/09 1:00P | ||||||
| Computational Skills requirement. | ||||||||||||
| ECON 121 | PRINCIPLES OF MACROECONOMICS | 3 CR | Milan,Marcelo | 9/2 - 12/23 | ||||||||
| 2520 | 004 | 6:00P - 8:45P | W | MOLN 222 | FINAL: | 12/23/09 5:45P | ||||||
| SS | Computational Skills requirement. | |||||||||||
| ECON 260 | INDUSTRL ORG/PUBLC POLICY | 3 CR | Gheblealivand,Seyed Parviz | 9/2 - 12/23 | ||||||||
| 4403 | 001 | 9:30A - 10:45A | T R | MOLN 107 | FINAL: | 12/17/09 8:00A | ||||||
| ECON 120. Not open to students with credit in ECON 360. | ||||||||||||
| ECON 310 | INTERNATIONAL ECONOMICS-TRADE | 3 CR | Khan,Farida C. | 9/2 - 12/23 | ||||||||
| 4072 | 001 | 12:30P - 1:45P | T R | MOLN 222 | FINAL: | 12/22/09 1:00P | ||||||
| ECON 120. | ||||||||||||
| ECON 320 | INTERMEDIATE MICRO THEORY | 3 CR | Kaufman,Dennis A. | 9/2 - 12/23 | ||||||||
| 2524 | 001 | 11:00A - 11:50A | M W F | MOLN 215 | FINAL: | 12/18/09 10:30A | ||||||
| ECON 120 and 121. | ||||||||||||
| ECON 360 | INDUSTRL ORG/PUBLC POLICY | 3 CR | Gheblealivand,Seyed Parviz | 9/2 - 12/23 | ||||||||
| 4404 | 001 | 9:30A - 10:45A | T R | MOLN 107 | FINAL: | 12/17/09 8:00A | ||||||
| ECON 120. Not open to students with credit in ECON 260. | ||||||||||||
| ECON 366 | MONEY AND BANKING | 3 CR | Milan,Marcelo | 9/2 - 12/23 | ||||||||
| 2528 | 001 | 2:00P - 3:15P | M W | MOLN 222 | FINAL: | 12/23/09 1:00P | ||||||
| ECON 120, 121. | ||||||||||||
| ECON 380 | THE LABOR MARKET | 3 CR | Cloutier,Norman R | 9/2 - 12/23 | ||||||||
| 4073 | 001 | 2:00P - 3:15P | T R | MOLN 215 | FINAL: | 12/17/09 1:00P | ||||||
| ECON 120. | ||||||||||||
| ECON 492 | RESEARCH EXPERIENCE ECON | 1 - 3 CR | Kaufman,Dennis A. | 9/2 - 12/23 | ||||||||
| 2522 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Senior standing, 3.00 GPA, economics major with 21 economics credits. Consent of instructor required. | ||||||||||||
| ECON 494 | ECONOMICS INTERNSHIP | 1 - 3 CR | Kaufman,Dennis A. | 9/2 - 12/23 | ||||||||
| 2512 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| 2.5 GPA. Consent of Instructor and Department Chair required. | ||||||||||||
| ECON 499 | INDEPENDENT STUDY | 1 - 5 CR | Kaufman,Dennis A. | 9/2 - 12/23 | ||||||||
| 2514 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ECON 499 | INDEPENDENT STUDY | 1 - 5 CR | Khan,Farida C. | 9/2 - 12/23 | ||||||||
| 2516 | 002 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ECON 499 | INDEPENDENT STUDY | 1 - 5 CR | Cloutier,Norman R | 9/2 - 12/23 | ||||||||
| 2518 | 003 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ECON 499 | INDEPENDENT STUDY | 1 - 5 CR | Milan,Marcelo | 9/2 - 12/23 | ||||||||
| 2540 | 004 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| Graduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| ECON 764 | INTERNATIONAL TRADE & FINANCE | 2 CR | Khan,Farida C. | 9/2 - 12/23 | ||||||||
| 4482 | 001 | 12:30P - 1:45P | T R | MOLN 222 | FINAL: | 12/22/09 1:00P | ||||||
| ECON 761. | ||||||||||||
Start another search Display Winterim 2009-10 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |

