Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| English | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Jagielnik,Carol A. | 9/2 - 12/23 | ||||||||
| 2548 | 001 | 8:00A - 8:50A | M W F | CART 133 | FINAL: | 12/21/09 8:00A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2550 | 002 | 9:00A - 9:50A | M W F | MOLN 111 | FINAL: | 12/18/09 8:00A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2552 | 003 | 10:00A - 10:50A | M W F | MOLN 111 | FINAL: | 12/21/09 10:30A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Jagielnik,Carol A. | 9/2 - 12/23 | ||||||||
| 2554 | 004 | 10:00A - 10:50A | M W F | CART 133 | FINAL: | 12/21/09 10:30A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Schmidt,John H | 9/2 - 12/23 | ||||||||
| 2556 | 005 | 11:00A - 11:50A | M W F | MOLN 163 | FINAL: | 12/18/09 10:30A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2558 | 006 | 1:00P - 1:50P | M W F | MOLN 111 | FINAL: | 12/21/09 1:00P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2560 | 007 | 2:00P - 3:15P | M W | MOLN 111 | FINAL: | 12/23/09 1:00P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Thieme,Jean Marie | 9/2 - 12/23 | ||||||||
| 2578 | 008 | 3:30P - 4:45P | M W | CART 144 | FINAL: | 12/21/09 3:30P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Johnson,Jay Paul | 9/2 - 12/23 | ||||||||
| 2562 | 009 | 8:00A - 9:15A | T R | CART 144 | FINAL: | 12/22/09 8:00A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Johnson,Jay Paul | 9/2 - 12/23 | ||||||||
| 2564 | 010 | 9:30A - 10:45A | T R | CART 144 | FINAL: | 12/17/09 8:00A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Daubs,Stephen R. | 9/2 - 12/23 | ||||||||
| 2566 | 011 | 9:30A - 10:45A | T R | CART 133 | FINAL: | 12/17/09 8:00A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Mcguire,Patrick | 9/2 - 12/23 | ||||||||
| 2568 | 012 | 11:00A - 12:15P | T R | CART 141 | FINAL: | 12/17/09 10:30A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Johnson,Jay Paul | 9/2 - 12/23 | ||||||||
| 2570 | 013 | 11:00A - 12:15P | T R | CART 144 | FINAL: | 12/17/09 10:30A | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Mcguire,Patrick | 9/2 - 12/23 | ||||||||
| 2572 | 014 | 12:30P - 1:45P | T R | CART 144 | FINAL: | 12/22/09 1:00P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Daubs,Stephen R. | 9/2 - 12/23 | ||||||||
| 2574 | 015 | 12:30P - 1:45P | T R | MOLN 322 | FINAL: | 12/22/09 1:00P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Daubs,Stephen R. | 9/2 - 12/23 | ||||||||
| 2576 | 016 | 2:00P - 3:15P | T R | CART 144 | FINAL: | 12/17/09 1:00P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Miller,Gwendolyn Elizabeth | 9/2 - 12/23 | ||||||||
| 2758 | 017 | 3:30P - 4:45P | M W | CART 143 | FINAL: | 12/21/09 3:30P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Rehberg,Randall | 9/2 - 12/23 | ||||||||
| 4079 | 018 | 6:00P - 7:15P | M W | CART 135 | FINAL: | 12/21/09 5:45P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Marler,Katie L | 9/2 - 12/23 | ||||||||
| 4466 | 019 | 2:00P - 3:15P | T R | MOLN 111 | FINAL: | 12/17/09 1:00P | ||||||
| ACSK A090 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Stone,Bruce D | 9/2 - 12/23 | ||||||||
| 2580 | 001 | 8:00A - 8:50A | M W F | CART 144 | FINAL: | 12/21/09 8:00A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Stone,Bruce D | 9/2 - 12/23 | ||||||||
| 2582 | 002 | 9:00A - 9:50A | M W F | CART 125 | FINAL: | 12/18/09 8:00A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Schmidt,John H | 9/2 - 12/23 | ||||||||
| 2584 | 003 | 10:00A - 10:50A | M W F | CART 125 | FINAL: | 12/21/09 10:30A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Stone,Bruce D | 9/2 - 12/23 | ||||||||
| 2586 | 004 | 10:00A - 10:50A | M W F | CART 144 | FINAL: | 12/21/09 10:30A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Stadick,Anna M. | 9/2 - 12/23 | ||||||||
| 2588 | 005 | 11:00A - 11:50A | M W F | CART 125 | FINAL: | 12/18/09 10:30A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Martinez,Maria D | 9/2 - 12/23 | ||||||||
| 2590 | 006 | 1:00P - 1:50P | M W F | MOLN 116 | FINAL: | 12/21/09 1:00P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Karpowicz,Dean P | 9/2 - 12/23 | ||||||||
| 2592 | 007 | 2:00P - 3:15P | M W | CART 133 | FINAL: | 12/23/09 1:00P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Oswald,Dana M | 9/2 - 12/23 | ||||||||
| 2594 | 008 | 3:30P - 4:45P | M W | MOLN 111 | FINAL: | 12/21/09 3:30P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Bilbrey,Mark A. | 9/2 - 12/23 | ||||||||
| 2596 | 009 | 8:00A - 9:15A | T R | CART 129 | FINAL: | 12/22/09 8:00A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Kushner,Amy Beth | 9/2 - 12/23 | ||||||||
| 2598 | 010 | 9:30A - 10:45A | T R | MOLN 111 | FINAL: | 12/17/09 8:00A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Schroeder,Suzanna K | 9/2 - 12/23 | ||||||||
| 2600 | 011 | 11:00A - 12:15P | T R | MOLN 140 | FINAL: | 12/17/09 10:30A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Bilbrey,Mark A. | 9/2 - 12/23 | ||||||||
| 2602 | 012 | 11:00A - 12:15P | T R | CART 133 | FINAL: | 12/17/09 10:30A | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Bilbrey,Mark A. | 9/2 - 12/23 | ||||||||
| 2604 | 013 | 12:30P - 1:45P | T R | MOLN 140 | FINAL: | 12/22/09 1:00P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Schroeder,Suzanna K | 9/2 - 12/23 | ||||||||
| 2740 | 014 | 2:00P - 3:15P | T R | CART 143 | FINAL: | 12/17/09 1:00P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Bilbrey,Mark A. | 9/2 - 12/23 | ||||||||
| 2748 | 015 | 3:30P - 4:45P | T R | MOLN 111 | FINAL: | 12/17/09 3:30P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Schmidt,John H | 9/2 - 12/23 | ||||||||
| 2750 | 016 | 6:00P - 7:15P | M W | MOLN 111 | FINAL: | 12/21/09 5:45P | ||||||
| ENGL 100 with C or better or placement. | ||||||||||||
| ENGL 166 | LITERACY TUTOR TRAINING | 1 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2606 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Contact instructor for meeting time and place. (phone: 595-2672 or e-mail: glaub@uwp.edu). | ||||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Jagielnik,Carol A. | 9/2 - 12/23 | ||||||||
| 2608 | 001 | 9:00A - 9:50A | M W F | CART 140 | FINAL: | 12/18/09 8:00A | ||||||
| HU | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Stone,Bruce D | 9/2 - 12/23 | ||||||||
| 2610 | 002 | 11:00A - 11:50A | M W F | CART 140 | FINAL: | 12/18/09 10:30A | ||||||
| HU | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Miller,Gwendolyn Elizabeth | 9/2 - 12/23 | ||||||||
| 2612 | 003 | 8:00A - 9:15A | T R | CART 140 | FINAL: | 12/22/09 8:00A | ||||||
| HU | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Kushner,Amy Beth | 9/2 - 12/23 | ||||||||
| 2742 | 004 | 6:00P - 8:45P | W | CART 140 | FINAL: | 12/23/09 5:45P | ||||||
| HU | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 201 | ADVANCED COMPOSITION | 3 CR | Jagielnik,Carol A. | 9/2 - 12/23 | ||||||||
| 2618 | 001 | 11:00A - 11:50A | M W F | CART 139 | FINAL: | 12/18/09 10:30A | ||||||
| ENGL 101 with C- or better or writing competency. | ||||||||||||
| ENGL 201 | ADVANCED COMPOSITION | 3 CR | Miller,Gwendolyn Elizabeth | 9/2 - 12/23 | ||||||||
| 2620 | 002 | 11:00A - 12:15P | T R | MOLN 114 | FINAL: | 12/17/09 10:30A | ||||||
| ENGL 101 with C- or better or writing competency. | ||||||||||||
| ENGL 201 | ADVANCED COMPOSITION | 3 CR | Miller,Gwendolyn Elizabeth | 9/2 - 12/23 | ||||||||
| 2622 | 003 | 2:00P - 3:15P | T R | CART 133 | FINAL: | 12/17/09 1:00P | ||||||
| ENGL 101 with C- or better or writing competency. | ||||||||||||
| ENGL 201 | ADVANCED COMPOSITION | 3 CR | Mcguire,Patrick | 9/2 - 12/23 | ||||||||
| 2624 | 004 | 6:00P - 8:45P | W | CART 141 | FINAL: | 12/23/09 5:45P | ||||||
| ENGL 101 with C- or better or writing competency. | ||||||||||||
| ENGL 202 | TECHNICAL WRITING | 3 CR | Schroeder,Suzanna K | 9/2 - 12/23 | ||||||||
| 2626 | 001 | 6:00P - 7:15P | T R | CART 143 | FINAL: | 12/17/09 5:45P | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 204 | WRITING FOR BUS/INDUSTRY | 3 CR | Schmidt,John H | 9/2 - 12/23 | ||||||||
| 2630 | 001 | 1:00P - 1:50P | M W F | MOLN 114 | FINAL: | 12/21/09 1:00P | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 204 | WRITING FOR BUS/INDUSTRY | 3 CR | Kushner,Amy Beth | 9/2 - 12/23 | ||||||||
| 2632 | 002 | 11:00A - 12:15P | T R | MOLN 111 | FINAL: | 12/17/09 10:30A | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 204 | WRITING FOR BUS/INDUSTRY | 3 CR | Kushner,Amy Beth | 9/2 - 12/23 | ||||||||
| 2634 | 003 | 2:00P - 3:15P | T R | CART 129 | FINAL: | 12/17/09 1:00P | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 207 | CREATIVE WRITING: FICTION | 3 CR | Karpowicz,Dean P | 9/2 - 12/23 | ||||||||
| 2640 | 001 | 12:30P - 1:45P | T R | MOLN 111 | FINAL: | 12/22/09 1:00P | ||||||
| ENGL 101 with C- or better. Repeat for a maximum of 6 credits in ENGL 207/407 in any combination. | ||||||||||||
| ENGL 207 | CREATIVE WRITING: FICTION | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2642 | 002 | 6:00P - 8:45P | M | CART 140 | FINAL: | 12/21/09 5:45P | ||||||
| ENGL 101 with C- or better. Repeat for a maximum of 6 credits in ENGL 207/407 in any combination. | ||||||||||||
| ENGL 217 | BRITISH LITERATURE, 1800-1920 | 3 CR | Lenard,Mary | 9/2 - 12/23 | ||||||||
| 2648 | 001 | 6:00P - 7:15P | T R | MOLN 109 | FINAL: | 12/17/09 5:45P | ||||||
| HU | ENGL 101 with C- or better . | |||||||||||
| ENGL 226 | AMERICAN LITERATURE TO 1855 | 3 CR | Coronado,Teresa M. | 9/2 - 12/23 | ||||||||
| 2770 | 001 | 2:00P - 3:15P | M W | MOLN D128 | FINAL: | 12/23/09 1:00P | ||||||
| ENGL 101 with C- or better . | ||||||||||||
| ENGL 227 | AMERICAN LITERATURE, 1855-1920 | 3 CR | Karpowicz,Dean P | 9/2 - 12/23 | ||||||||
| 2650 | 001 | - | FINAL: | |||||||||
| HU DE | ENGL 101 with C- or better. Contact instructor by email (karpowicz@uwp.edu) for permission to enroll. On-line instruction. | |||||||||||
| ENGL 237 | MODRN/CONTEMP LIT 1920-PRESENT | 3 CR | Graffin,Walter R | 9/2 - 12/23 | ||||||||
| 2652 | 001 | 9:30A - 10:45A | T R | CART 140 | FINAL: | 12/17/09 8:00A | ||||||
| HU | ENGL 101 with C- or better . | |||||||||||
| ENGL 252 | INTRODUCTION TO FILM | 3 CR | Collum,Jason Paul | 9/2 - 12/23 | ||||||||
| 2654 | 001 | 2:00P - 4:45P | M | MOLN D139 | FINAL: | 12/21/09 1:00P | ||||||
| ENGL 252 | INTRODUCTION TO FILM | 3 CR | Mcroy,Jimmy D | 9/2 - 12/23 | ||||||||
| 4464 | 002 | 2:00P - 4:45P | M | MOLN 109 | FINAL: | 12/21/09 1:00P | ||||||
| ENGL 258 | HISTORY OF FILM TO 1950 | 3 CR | Mcroy,Jimmy D | 9/2 - 12/23 | ||||||||
| 2656 | 001 | 2:00P - 4:45P | R | MOLN D139 | FINAL: | 12/17/09 1:00P | ||||||
| ENGL 266 | LITERARY ANALYSIS | 3 CR | Oswald,Dana M | 9/2 - 12/23 | ||||||||
| 2658 | 001 | 2:00P - 3:15P | M W | CART 143 | FINAL: | 12/23/09 1:00P | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 267 | LITERATURE OF DIVERSITY (DV): Asian Amer Women Writers (DV) | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2660 | 001 | 6:00P - 8:45P | W | CART 125 | FINAL: | 12/23/09 5:45P | ||||||
| DV | ENGL 101 with C- or better. Fulfills diversity requirement. May repeat with different topic. | |||||||||||
| ENGL 269 | INTRODUCTION TO WOMEN WRITERS: Asian Amer Women Writers (DV) | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2736 | 001 | 6:00P - 8:45P | W | CART 125 | FINAL: | 12/23/09 5:45P | ||||||
| DV | ENGL 101 with C- or better. Fulfills diversity requirement. May repeat with different topic. | |||||||||||
| ENGL 287 | GRAMMAR FOR WRITERS & TEACHERS | 3 CR | Canary,Robert H | 9/2 - 12/23 | ||||||||
| 2766 | 001 | 9:00A - 9:50A | M W F | CART 141 | FINAL: | 12/18/09 8:00A | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 287 | GRAMMAR FOR WRITERS & TEACHERS | 3 CR | Canary,Robert H | 9/2 - 12/23 | ||||||||
| 4039 | 002 | 6:00P - 8:45P | T | CART 141 | FINAL: | 12/22/09 5:45P | ||||||
| ENGL 101 with C- or better. | ||||||||||||
| ENGL 312 | BRITISH NOVEL | 3 CR | Lenard,Mary | 9/2 - 12/23 | ||||||||
| 2752 | 001 | 2:00P - 3:15P | T R | CART 125 | FINAL: | 12/17/09 1:00P | ||||||
| ENGL 266; and 167 or a 200-level survey. | ||||||||||||
| ENGL 320 | SHAKESPEARE | 3 CR | Mcguire,Patrick | 9/2 - 12/23 | ||||||||
| 2738 | 001 | 1:00P - 1:50P | M W F | CART 140 | FINAL: | 12/21/09 1:00P | ||||||
| ENGL 266; and 167 or 200-level survey. | ||||||||||||
| ENGL 321 | AMERICAN DRAMA | 3 CR | Coronado,Teresa M. | 9/2 - 12/23 | ||||||||
| 4045 | 001 | 3:30P - 4:45P | M W | CART 125 | FINAL: | 12/21/09 3:30P | ||||||
| ENGL 266; and 167 or a 200-level survey; or consent of instructor. | ||||||||||||
| ENGL 332 | MODERN & CONTEMP NOVEL | 3 CR | Graffin,Walter R | 9/2 - 12/23 | ||||||||
| 3985 | 001 | 12:30P - 1:45P | T R | CART 140 | FINAL: | 12/22/09 1:00P | ||||||
| ENGL 266; and 167 or a 200-level survey; or consent of instructor. | ||||||||||||
| ENGL 358 | FILM GENRES | 3 CR | Mcroy,Jimmy D | 9/2 - 12/23 | ||||||||
| 4048 | 001 | 2:00P - 4:45P | T | MOLN D139 | FINAL: | 12/22/09 3:30P | ||||||
| ENGL 252, 258 or 259; or consent of instructor. May repeat with different topic. | ||||||||||||
| ENGL 364 | THE EPIC & MYTHOLOGY | 3 CR | Oswald,Dana M | 9/2 - 12/23 | ||||||||
| 3997 | 001 | 6:00P - 7:15P | M W | CART 143 | FINAL: | 12/21/09 5:45P | ||||||
| ENGL 266; and 167 or a 200-level survey; or consent of instructor. | ||||||||||||
| ENGL 367 | STD IN AMER ETHN LIT (DV): Asian Amer Women Writers (DV) | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2546 | 001 | 6:00P - 8:45P | W | CART 125 | FINAL: | 12/23/09 5:45P | ||||||
| DV | ENGL 266; and 167 or 200-level survey. Fulfills diversity requirement. | |||||||||||
| ENGL 367 | STD IN AMER ETHN LIT (DV): Latina Literature | 3 CR | Martinez,Maria D | 9/2 - 12/23 | ||||||||
| 4405 | 002 | 11:00A - 11:50A | M W F | MOLN 111 | FINAL: | 12/18/09 10:30A | ||||||
| DV | ENGL 266; and 167 or 200-level survey. Fulfills diversity requirement. | |||||||||||
| ENGL 404 | NON-FICTION WRITING | 3 CR | Schroeder,Suzanna K | 9/2 - 12/23 | ||||||||
| 2664 | 001 | 3:30P - 4:45P | T R | CART 133 | FINAL: | 12/17/09 3:30P | ||||||
| ENGL 201, 204, or consent of instructor. | ||||||||||||
| ENGL 407 | ADV CREATIVE WRTG-FICTION | 3 CR | Karpowicz,Dean P | 9/2 - 12/23 | ||||||||
| 2644 | 001 | 12:30P - 1:45P | T R | MOLN 111 | FINAL: | 12/22/09 1:00P | ||||||
| ENGL 207. May repeat for a maximum of 6 credits in ENGL 207/407. | ||||||||||||
| ENGL 407 | ADV CREATIVE WRTG-FICTION | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2646 | 002 | 6:00P - 8:45P | M | CART 140 | FINAL: | 12/21/09 5:45P | ||||||
| ENGL 207. May repeat for a maximum of 6 credits in ENGL 207/407. | ||||||||||||
| ENGL 460 | LIT & OTHER DISC:: Literature & Trauma | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 4057 | 001 | 2:00P - 3:15P | M W | CART 142 | FINAL: | 12/23/09 1:00P | ||||||
| ENGL 266; and 167 or a 200-level survey; or consent of instructor. May repeat for credit with change in dscipline. | ||||||||||||
| ENGL 469 | STUDIES IN WOMEN WRITERS:: Asian Amer Women Writers (DV) | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2756 | 001 | 6:00P - 8:45P | W | CART 125 | FINAL: | 12/23/09 5:45P | ||||||
| DV | ENGL 266; and 167 or a 200-level survey. Fulfills diversity requirement. May be repeated with different topic. | |||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Canary,Robert H | 9/2 - 12/23 | ||||||||
| 2754 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Coronado,Teresa M. | 9/2 - 12/23 | ||||||||
| 2670 | 002 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2672 | 003 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Graffin,Walter R | 9/2 - 12/23 | ||||||||
| 2668 | 004 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Karpowicz,Dean P | 9/2 - 12/23 | ||||||||
| 2764 | 005 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Lenard,Mary | 9/2 - 12/23 | ||||||||
| 2788 | 006 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Martinez,Maria D | 9/2 - 12/23 | ||||||||
| 2790 | 007 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Mason,Roseann Jean | 9/2 - 12/23 | ||||||||
| 2792 | 008 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Mcguire,Patrick | 9/2 - 12/23 | ||||||||
| 2794 | 009 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Mcroy,Jimmy D | 9/2 - 12/23 | ||||||||
| 2796 | 010 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Oswald,Dana M | 9/2 - 12/23 | ||||||||
| 2798 | 011 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Schroeder,Suzanna K | 9/2 - 12/23 | ||||||||
| 2800 | 012 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 494 | INTERNSHIP IN WRITING/EDITING | 1 - 6 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 2802 | 013 | 12:00A - 12:00A | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| ENGL 495 | SEMINAR IN LITERATURE: Novels of Graham Greene | 3 CR | Graffin,Walter R | 9/2 - 12/23 | ||||||||
| 2666 | 001 | 2:00P - 3:15P | M W | CART 144 | FINAL: | 12/23/09 1:00P | ||||||
| DV | ENGL 266 or consent of instructor. Fulfills diversity requirement. | |||||||||||
| ENGL 495 | SEMINAR IN LITERATURE: Literature & Trauma | 3 CR | Vopat,Carole G | 9/2 - 12/23 | ||||||||
| 4468 | 002 | 2:00P - 3:15P | M W | CART 142 | FINAL: | 12/23/09 1:00P | ||||||
| ENGL 266 or consent of instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Tutoring Internship | 3 CR | Tutlewski,Christine M. | 9/2 - 12/23 | ||||||||
| 2804 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| ENGL 489. Minimum 45 hours tutoring required per semester. Consent of instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Teaching Internship | 3 CR | 9/2 - 12/23 | |||||||||
| 2806 | 002 | 9:00A - 9:50A | M W F | FINAL: | ||||||||
| Intern for Engl 100-002. Engl 489. Consent of instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Teaching Internship | 3 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2808 | 003 | 10:00A - 10:50A | M W F | FINAL: | ||||||||
| Intern for Engl 100-004. ENGL 489. Consent of Instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Teaching Internship | 3 CR | 9/2 - 12/23 | |||||||||
| 2810 | 004 | 10:00A - 10:50A | M W F | FINAL: | ||||||||
| Intern for Engl 100-005. ENGL 489. Consent of instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Teaching Internship | 3 CR | Glaub,David D | 9/2 - 12/23 | ||||||||
| 2812 | 005 | 11:00A - 11:50A | M W F | FINAL: | ||||||||
| Intern for Engl 100-006. ENGL 489. Consent of instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Teaching Internship | 3 CR | 9/2 - 12/23 | |||||||||
| 2814 | 006 | 1:00P - 1:50P | M W F | FINAL: | ||||||||
| Intern for Engl 100-007. ENGL 489. Consent of instructor. | ||||||||||||
| ENGL 496 | INTERNSHIP IN TEACH/TUTORING: Teaching Internship | 3 CR | Mcguire,Patrick | 9/2 - 12/23 | ||||||||
| 2818 | 007 | 11:00A - 12:15P | T R | FINAL: | ||||||||
| Intern for Engl 100-013. ENGL 489. Consent of instructor. | ||||||||||||
