Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| English | ||||||||||||
| ENGL 100 | FUNDAMENTALS OF ENGLISH | 3 CR | Tryling,Nicole M | 5/20 - 7/12 | ||||||||
| 7198 | M11 | 7:45A - 10:15A | T R | MOLN 111 | FINAL: | |||||||
| Placement score or ACSK 090 with grade of C or better. | ||||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Mcguire,Patrick | 5/20 - 7/12 | ||||||||
| 7044 | M11 | 10:30A - 12:10P | M W F | CART 117 | FINAL: | |||||||
| RWS | Placement score or grade of C or better in ENGL 100. | |||||||||||
| ENGL 101 | COMPOSITION AND READING | 3 CR | Glaub,David D | 6/17 - 8/9 | ||||||||
| 7045 | M25 | 10:30A - 1:00P | T R | CART 113 | FINAL: | |||||||
| RWS | Placement score or grade of C or better in ENGL 100. | |||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Jagielnik,Carol A. | 5/20 - 6/14 | ||||||||
| 7046 | M01 | 7:45A - 10:15A | MTWR | CART 123 | FINAL: | |||||||
| HUE | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Mcguire,Patrick | 5/20 - 7/12 | ||||||||
| 7047 | M11 | 6:00P - 7:40P | M W F | CART 105 | FINAL: | |||||||
| HUE | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 167 | INTRO TO LITERATURE | 3 CR | Houtsinger,Shawn Jacob | 6/17 - 8/9 | ||||||||
| 7048 | M25 | 10:30A - 12:10P | M W F | CART 130 | FINAL: | |||||||
| HUE | ENGL 100 or consent of instructor. | |||||||||||
| ENGL 201 | ADVANCED COMPOSITION | 3 CR | Miller,Gwendolyn Elizabeth | 6/17 - 8/9 | ||||||||
| 7049 | M25 | 10:30A - 1:00P | T R | CART 123 | FINAL: | |||||||
| ENGL 101 with a grade of C - or better or writing competency. | ||||||||||||
| ENGL 201 | ADVANCED COMPOSITION | 3 CR | Miller,Gwendolyn Elizabeth | 6/17 - 8/9 | ||||||||
| 7050 | M26 | 6:00P - 8:30P | T R | CART 123 | FINAL: | |||||||
| ENGL 101 with a grade of C - or better or writing competency. | ||||||||||||
| ENGL 204 | WRITING FOR BUS/INDUSTRY | 3 CR | 5/20 - 6/14 | |||||||||
| 7245 | M01 | ** CANCELLED ** | ||||||||||
| ENGL 101 with a grade of C- or better. | ||||||||||||
| ENGL 206 | CREATIVE WRITING: POETRY | 3 CR | Miller,Gwendolyn Elizabeth | 6/17 - 8/9 | ||||||||
| 7051 | M25 | 1:15P - 3:45P | T R | CART 123 | FINAL: | |||||||
| ENGL 101 with a grade of C- or better. No more than six credits of ENGL 206/406 in any combination. | ||||||||||||
| ENGL 226 | AMERICAN LITERATURE TO 1855 | 3 CR | 5/20 - 6/14 | |||||||||
| 7052 | M01 | ** CANCELLED ** | ||||||||||
| ENGL 101 with a grade of C- or better or consent of instructor. | ||||||||||||
| ENGL 227 | AMERICAN LITERATURE, 1855-1920 | 3 CR | 5/20 - 6/14 | |||||||||
| 7053 | M01 | ** CANCELLED ** | ||||||||||
| HUE | ENGL 101 with a grade of C- or better or consent of instructor. | |||||||||||
| ENGL 252 | INTRODUCTION TO FILM | 3 CR | Mcroy,Jimmy D | 5/20 - 6/14 | ||||||||
| 7054 | M01 | 5:00P - 8:25P | MTW | MOLN 165 | FINAL: | |||||||
| ENGL 333 | MODERN SHORT FICTION | 3 CR | 5/20 - 6/14 | |||||||||
| 7244 | M01 | ** CANCELLED ** | ||||||||||
| ENGL 266; and 167 or a 200-level survey; or consent of instructor. | ||||||||||||
| ENGL 417 | STUDIES IN BRITISH LITERATURE:: The Gothic Tradition | 3 CR | Lenard,Mary | 7/15 - 8/9 | ||||||||
| 7056 | M51 | 10:30A - 1:00P | MTWR | CART 117 | FINAL: | |||||||
| ENGL 266; and 167 or a 200-level survey; or consent of instructor. | ||||||||||||
| ENGL 499 | INDEPENDENT STUDY | 1 - 6 CR | Spartz,John M | 5/20 - 8/9 | ||||||||
| 7260 | 001 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |