Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| Geography | ||||||||||||
| GEOG 100 | PHYSICAL GEOG & THE ENVIRONMNT | 3 CR | Ward,John V. | 9/2 - 12/23 | ||||||||
| 2916 | 001 | 9:30A - 10:45A | T R | MOLN 226 | FINAL: | 12/17/09 8:00A | ||||||
| GEOG 100 | PHYSICAL GEOG & THE ENVIRONMNT | 3 CR | Wolf,Joy | 9/2 - 12/23 | ||||||||
| 2918 | 002 | 11:00A - 12:15P | T R | MOLN 226 | FINAL: | 12/17/09 10:30A | ||||||
| GEOG 100 | PHYSICAL GEOG & THE ENVIRONMNT | 3 CR | Ward,John V. | 9/2 - 12/23 | ||||||||
| 4425 | 091 | 9:30A - 10:45A | T R | MOLN 226 | FINAL: | 12/17/09 8:00A | ||||||
| Learning Community Only. Consent of First Year Advisor required. | ||||||||||||
| GEOG 101 | GEOG AMER ETHNICITY/RACE (DV) | 3 CR | French,Kenneth N. | 9/2 - 12/23 | ||||||||
| 2942 | 001 | 9:00A - 9:50A | M W F | MOLN 226 | FINAL: | 12/18/09 8:00A | ||||||
| SS DV | Fulfills diversity requirement. | |||||||||||
| GEOG 108 | CULTURE/ENVIRON SUSTAINABILITY | 3 CR | Walasek,Richard A | 9/2 - 12/23 | ||||||||
| 4026 | 001 | 10:00A - 10:50A | M W F | MOLN 226 | FINAL: | 12/21/09 10:30A | ||||||
| SS | ||||||||||||
| GEOG 110 | INTRO TO GEOG: WORLD REGIONS | 3 CR | French,Kenneth N. | 9/2 - 12/23 | ||||||||
| 2920 | 001 | 11:00A - 11:50A | M W F | MOLN 226 | FINAL: | 12/18/09 10:30A | ||||||
| SS | ||||||||||||
| GEOG 110 | INTRO TO GEOG: WORLD REGIONS | 3 CR | French,Kenneth N. | 9/2 - 12/23 | ||||||||
| 2922 | 002 | 1:00P - 1:50P | M W F | MOLN 226 | FINAL: | 12/21/09 1:00P | ||||||
| SS | ||||||||||||
| GEOG 250 | MAP USE AND ANALYSIS | 3 CR | Ward,John V. | 9/2 - 12/23 | ||||||||
| 2926 | 001 | 12:30P - 1:45P | T R | MOLN 226 | FINAL: | 12/22/09 1:00P | ||||||
| GEOG 300 | GEOGRAPHIC METHODS | 3 CR | Walasek,Richard A | 9/2 - 12/23 | ||||||||
| 2928 | 001 | 1:00P - 1:50P | M W F | MOLN 222 | FINAL: | 12/21/09 1:00P | ||||||
| Junior standing and 9 credits in Geography. | ||||||||||||
| GEOG 360 | URBAN GEOGRAPHY | 3 CR | French,Kenneth N. | 9/2 - 12/23 | ||||||||
| 2946 | 001 | 2:00P - 5:00P | R | MOLN 226 | FINAL: | 12/17/09 1:00P | ||||||
| A course in geography. | ||||||||||||
| GEOG 375 | GEOG OF TRANSPORTATION | 3 CR | Walasek,Richard A | 9/2 - 12/23 | ||||||||
| 4031 | 001 | 11:00A - 12:15P | T R | MOLN 216 | FINAL: | 12/17/09 10:30A | ||||||
| A course in geography. | ||||||||||||
| GEOG 384 | LANDSCAPE ECOLOGY | 3 CR | Wolf,Joy | 9/2 - 12/23 | ||||||||
| 4172 | 001 | 2:00P - 5:00P | T | MOLN 226 | FINAL: | 12/22/09 3:30P | ||||||
| GEOG 100 or 326 or consent of instructor. | ||||||||||||
| GEOG 460 | INTRODUCTION TO GIS ANALYSIS | 3 CR | Ward,John V. | 9/2 - 12/23 | ||||||||
| 2950 | 001 | 2:00P - 5:00P | M | MOLN 219 | FINAL: | 12/21/09 1:00P | ||||||
| CBL | GEOG 250 or 350 or consent of instructor. Students earn 1 CBL credit. | |||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | French,Kenneth N. | 9/2 - 12/23 | ||||||||
| 2930 | 001 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses. Consent of Instructor and Department Chair required. May repeat for a maximum of 12 credits with a maximum of 6 credits towards major. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | Walasek,Richard A | 9/2 - 12/23 | ||||||||
| 2954 | 002 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses. Consent of Instructor and Department Chair required. May repeat for a maximum of 12 credits with a maximum of 6 credits towards major. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | Ward,John V. | 9/2 - 12/23 | ||||||||
| 2956 | 003 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses. Consent of Instructor and Department Chair required. May repeat for a maximum of 12 credits with a maximum of 6 credits towards major. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | Wolf,Joy | 9/2 - 12/23 | ||||||||
| 2958 | 004 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses. Consent of Instructor and Department Chair required. May repeat for a maximum of 12 credits with a maximum of 6 credits towards major. | ||||||||||||
| GEOG 495 | SENIOR SEMINAR | 2 CR | Wolf,Joy | 9/2 - 12/23 | ||||||||
| 2932 | 001 | 2:00P - 3:50P | F | MOLN 226 | FINAL: | 12/18/09 1:00P | ||||||
| Senior standing, geography or related major. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | French,Kenneth N. | 9/2 - 12/23 | ||||||||
| 2934 | 001 | - | FINAL: | |||||||||
| Junior standing; 2.25 overall GPA. Consent of Instructor and Department Chair required. May repeat for a maximum of 6 credits. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | Walasek,Richard A | 9/2 - 12/23 | ||||||||
| 2936 | 002 | - | FINAL: | |||||||||
| Junior standing; 2.25 overall GPA. Consent of Instructor and Department Chair required. May repeat for a maximum of 6 credits. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | Ward,John V. | 9/2 - 12/23 | ||||||||
| 2938 | 003 | - | FINAL: | |||||||||
| Junior standing; 2.25 overall GPA. Consent of Instructor and Department Chair required. May repeat for a maximum of 6 credits. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | Wolf,Joy | 9/2 - 12/23 | ||||||||
| 2952 | 004 | - | FINAL: | |||||||||
| Junior standing; 2.25 overall GPA. Consent of Instructor and Department Chair required. May repeat for a maximum of 6 credits. | ||||||||||||
Start another search Display Winterim 2009-10 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |

