Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Marketing | ||||||||||||
| MKT 350 | MARKETING PRINCIPLES | 3 CR | Knight,Peter | 5/20 - 7/12 | ||||||||
| 7115 | M11 | - | FINAL: | |||||||||
| ONLINE instruction. ECON 120. | ||||||||||||
| MKT 350 | MARKETING PRINCIPLES | 3 CR | McPhaul,James B | 6/17 - 8/9 | ||||||||
| 7116 | M25 | 6:00P - 8:30P | T R | MOLN 165 | FINAL: | |||||||
| ECON 120. | ||||||||||||
| MKT 455 | MARKETING MANAGEMENT | 3 CR | Manion,Michael T | 5/20 - 7/12 | ||||||||
| 7117 | M11 | 6:00P - 8:30P | M W | MOLN D105 | FINAL: | |||||||
| MKT 350, 355, and 354 or instructor consent. | ||||||||||||
| MKT 494 | INTERNSHIP | 1 - 3 CR | Knight,Peter | 5/20 - 8/9 | ||||||||
| 7246 | 001 | - | FINAL: | |||||||||
| MKT 350, 354 and 355; consent instructor and department chair. Credit/no credit grading basis. | ||||||||||||
| MKT 499 | INDEPENDENT STUDY | 1 - 3 CR | Knight,Peter | 5/20 - 8/9 | ||||||||
| 7277 | 001 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |