Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| Political Science | ||||||||||||
| POLS 100 | AMERICAN POLITICS | 3 CR | Bergeron,Joe S. | 9/2 - 12/23 | ||||||||
| 3520 | 001 | 9:30A - 10:45A | T R | MOLN D132 | FINAL: | 12/17/09 8:00A | ||||||
| SS | ||||||||||||
| POLS 100 | AMERICAN POLITICS | 3 CR | Bergeron,Joe S. | 9/2 - 12/23 | ||||||||
| 3522 | 002 | 12:30P - 1:45P | T R | MOLN D128 | FINAL: | 12/22/09 1:00P | ||||||
| SS | ||||||||||||
| POLS 100 | AMERICAN POLITICS | 3 CR | Gurnack,Anne | 10/7 - 12/19 | ||||||||
| 4085 | M35 | 6:00P - 10:00P | R | MOLN 107 | FINAL: | |||||||
| SS | ||||||||||||
| POLS 103 | INTRO COMPARATIVE POLITICS | 3 CR | Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3526 | 001 | 2:00P - 3:15P | T R | MOLN 167 | FINAL: | 12/17/09 1:00P | ||||||
| SS | ||||||||||||
| POLS 104 | INTRO INTERNATIONAL RELATIONS | 3 CR | James,Peggy Ann | 9/2 - 12/23 | ||||||||
| 3508 | 001 | 11:00A - 12:15P | T R | MOLN D132 | FINAL: | 12/17/09 10:30A | ||||||
| SS | ||||||||||||
| POLS 105 | POLITICAL BELIEFS | 3 CR | Finn,Peter D. | 9/2 - 12/23 | ||||||||
| 4418 | 001 | 11:00A - 12:15P | T R | CART 129 | FINAL: | 12/17/09 10:30A | ||||||
| SS | ||||||||||||
| POLS 200 | RESEARCH METHODS/SOURCES | 4 CR | James,Peggy Ann | 9/2 - 12/23 | ||||||||
| 3554 | 001 | 6:00P - 7:50P | R T |
MOLN 124 MOLN 112 |
FINAL: | 12/22/09 5:45P | ||||||
| Completion of POLS introductory sequence. | ||||||||||||
| POLS 202 | PUBLIC POLICY: Public Policy | 3 CR | Gurnack,Anne | 9/2 - 12/23 | ||||||||
| 4087 | 001 | 3:30P - 4:45P | M W | MOLN 322 | FINAL: | 12/21/09 3:30P | ||||||
| POLS 100. | ||||||||||||
| POLS 216 | INTRODUCTION TO LAW | 3 CR | Riccio,Karin Lynn | 9/2 - 12/23 | ||||||||
| 3528 | 001 | 6:00P - 8:45P | M | MOLN 216 | FINAL: | 12/21/09 5:45P | ||||||
| POLS 100. | ||||||||||||
| POLS 290 | SPECIAL TOPICS: Rev 1989 & Their Legacies | 3 CR | Gellott,Laura S Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3534 | 001 | 11:00A - 12:15P | T R | MOLN D128 | FINAL: | 12/17/09 10:30A | ||||||
| POLS 100. One of the following: POLS 105, PHIL 101, HIST 118, 119, 120. | ||||||||||||
| POLS 290 | SPECIAL TOPICS: Ger/Amer Politics Compar Persp | 3 CR | Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3538 | 002 | 9:30A - 10:45A | R T |
MOLN 216 MOLN 115 |
FINAL: | 12/22/09 8:00A | ||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 301 | SEXUALITY AND POLITICS: Sexuality And Politics | 3 CR | Bergeron,Joe S. | 9/2 - 12/23 | ||||||||
| 4092 | 001 | 6:00P - 8:45P | W | MOLN 216 | FINAL: | 12/23/09 5:45P | ||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 320 | CONST LAW: STRUCTURE OF GOVT | 3 CR | Riccio,Karin Lynn | 9/2 - 12/23 | ||||||||
| 3540 | 001 | 3:30P - 4:45P | M W | MOLN 222 | FINAL: | 12/21/09 3:30P | ||||||
| POLS 100, 200, 209, 216. | ||||||||||||
| POLS 400 | INTERNSHIP | 1 - 12 CR | Bergeron,Joe S. | 9/2 - 12/23 | ||||||||
| 3510 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 100; 200 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 6 credits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 400 | INTERNSHIP | 1 - 12 CR | Gurnack,Anne | 9/2 - 12/23 | ||||||||
| 3544 | 002 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 100; 200 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 6 credits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 400 | INTERNSHIP | 1 - 12 CR | James,Peggy Ann | 9/2 - 12/23 | ||||||||
| 3546 | 003 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 100; 200 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 6 credits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 400 | INTERNSHIP | 1 - 12 CR | Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3548 | 004 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 100; 200 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 6 credits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Rev 1989 & Their Legacies | 3 CR | Gellott,Laura S | 9/2 - 12/23 | ||||||||
| 3552 | 001 | 11:00A - 12:15P | T R | MOLN D128 | FINAL: | 12/17/09 10:30A | ||||||
| POLS 100 or consent of instructor. One of the following: POLS 105, PHIL 101, HIST 118, 119, 120. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Rev 1989 & Their Legacies | 3 CR | Gellott,Laura S Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3552 | 001 | 11:00A - 12:15P | T R | MOLN D128 | FINAL: | 12/17/09 10:30A | ||||||
| POLS 100 or consent of instructor. One of the following: POLS 105, PHIL 101, HIST 118, 119, 120. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Rev 1989 & Their Legacies | 3 CR | Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3552 | 001 | 11:00A - 12:15P | T R | MOLN D128 | FINAL: | 12/17/09 10:30A | ||||||
| POLS 100 or consent of instructor. One of the following: POLS 105, PHIL 101, HIST 118, 119, 120. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Ger/Amer Politics Compar Persp | 3 CR | Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 4124 | 002 | 9:30A - 10:45A | R T |
MOLN 216 MOLN 115 |
FINAL: | 12/22/09 8:00A | ||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Public Policy | 3 CR | Gurnack,Anne | 9/2 - 12/23 | ||||||||
| 4401 | 003 | 3:30P - 4:45P | M W | MOLN 322 | FINAL: | 12/21/09 3:30P | ||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Governing Locally | 3 CR | Handrow,Pamala Lynn | 7/24 - 10/5 | ||||||||
| 4125 | M31 | 6:00P - 10:00P | F | MOLN 111 | FINAL: | |||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Governing Locally | 3 CR | Handrow,Pamala Lynn | 7/24 - 10/5 | ||||||||
| 4125 | M31 | 6:00P - 10:00P | F | MOLN 111 | FINAL: | |||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Consumer Rights & Duties | 3 CR | Handrow,Pamala Lynn | 10/7 - 12/19 | ||||||||
| 4126 | M35 | 8:00A - 12:00P | Sa | MOLN 111 | FINAL: | |||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 490 | SPECIAL TOPICS: Consumer Rights & Duties | 3 CR | Handrow,Pamala Lynn | 10/7 - 12/19 | ||||||||
| 4126 | M35 | 8:00A - 12:00P | Sa | MOLN 111 | FINAL: | |||||||
| POLS 100 or consent of instructor. | ||||||||||||
| POLS 499 | INDEPENDENT STUDY | 1 - 3 CR | Gurnack,Anne | 9/2 - 12/23 | ||||||||
| 3512 | 001 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 200; 206 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 3 creidits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 499 | INDEPENDENT STUDY | 1 - 3 CR | James,Peggy Ann | 9/2 - 12/23 | ||||||||
| 3514 | 002 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 200; 206 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 3 creidits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 499 | INDEPENDENT STUDY | 1 - 3 CR | Murin,William J. | 9/2 - 12/23 | ||||||||
| 3516 | 003 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 200; 206 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 3 creidits towards major. Does not count as upper level in major. | ||||||||||||
| POLS 499 | INDEPENDENT STUDY | 1 - 3 CR | Olsen,Jonathan | 9/2 - 12/23 | ||||||||
| 3518 | 004 | 12:00A - 12:00A | FINAL: | |||||||||
| POLS 200; 206 and Junior standing. Consent of Instructor and Department Chair required. A maximum of 3 creidits towards major. Does not count as upper level in major. | ||||||||||||
Start another search Display Winterim 2009-10 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |

