Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Winterim 2009-10 Courses
| Undergraduate Courses offered in Fall 2009-10 (1101) | ||||||||||||
| Psychology | ||||||||||||
| PSYC 101 | GENERAL PSYCHOLOGY | 3 CR | Chi,Terry C. | 9/2 - 12/23 | ||||||||
| 3566 | 001 | 10:00A - 10:50A | M W F | MOLN 107 | FINAL: | 12/21/09 10:30A | ||||||
| SS | ||||||||||||
| PSYC 101 | GENERAL PSYCHOLOGY | 3 CR | Conrad,Edward L. | 9/2 - 12/23 | ||||||||
| 3568 | 002 | 2:00P - 3:15P | M W | MOLN 105 | FINAL: | 12/23/09 1:00P | ||||||
| SS | ||||||||||||
| PSYC 101 | GENERAL PSYCHOLOGY | 3 CR | Colston,Herbert L | 9/2 - 12/23 | ||||||||
| 3570 | 003 | 9:30A - 10:45A | T R | MOLN 213 | FINAL: | 12/17/09 8:00A | ||||||
| SS | ||||||||||||
| PSYC 101 | GENERAL PSYCHOLOGY | 3 CR | Conrad,Edward L. | 9/2 - 12/23 | ||||||||
| 3572 | 004 | 12:30P - 1:45P | T R | MOLN 107 | FINAL: | 12/22/09 1:00P | ||||||
| SS | ||||||||||||
| PSYC 101 | GENERAL PSYCHOLOGY | 3 CR | Melton,Lt. John L. | 9/2 - 12/23 | ||||||||
| 3574 | 005 | 6:00P - 8:45P | R | MOLN 213 | FINAL: | 12/17/09 5:45P | ||||||
| SS | ||||||||||||
| PSYC 210 | INTRO TO HUMAN DEVELOPMENT | 3 CR | Recker,Kara M. | 9/2 - 12/23 | ||||||||
| 3578 | 001 | 9:30A - 10:45A | T R | MOLN 109 | FINAL: | 12/17/09 8:00A | ||||||
| PSYC 101. | ||||||||||||
| PSYC 210 | INTRO TO HUMAN DEVELOPMENT | 3 CR | Recker,Kara M. | 9/2 - 12/23 | ||||||||
| 3616 | 002 | 3:30P - 4:45P | T R | MOLN D128 | FINAL: | 12/17/09 3:30P | ||||||
| PSYC 101. | ||||||||||||
| PSYC 220 | SOCIAL PSYCHOLOGY | 3 CR | Beyer,Sylvia | 9/2 - 12/23 | ||||||||
| 3580 | 001 | 11:00A - 12:15P | T R | CART 125 | FINAL: | 12/17/09 10:30A | ||||||
| PSYC 101. | ||||||||||||
| PSYC 220 | SOCIAL PSYCHOLOGY | 3 CR | Beyer,Sylvia | 9/2 - 12/23 | ||||||||
| 3622 | 002 | 6:00P - 8:45P | M | MOLN 215 | FINAL: | 12/21/09 5:45P | ||||||
| PSYC 101. | ||||||||||||
| PSYC 250 | PSYCHOLOGICAL STATISTICS | 3 CR | Gurtman,Michael B. | 9/2 - 12/23 | ||||||||
| 3586 | 001 | 10:00A - 10:50A | M W F | MOLN 124 | FINAL: | 12/21/09 10:30A | ||||||
| PSYC 101 and Computational Skills Requirement. | ||||||||||||
| PSYC 250 | PSYCHOLOGICAL STATISTICS | 3 CR | Gurtman,Michael B. | 9/2 - 12/23 | ||||||||
| 3584 | 002 | 6:00P - 8:45P | W | MOLN 124 | FINAL: | 12/23/09 5:45P | ||||||
| PSYC 101 and Computational Skills Requirement. | ||||||||||||
| PSYC 260 | PSYCHOLOGY OF PERSONALITY | 3 CR | Chi,Terry C. | 9/2 - 12/23 | ||||||||
| 3582 | 001 | 1:00P - 1:50P | M W F | MOLN 109 | FINAL: | 12/21/09 1:00P | ||||||
| PSYC 101. | ||||||||||||
| PSYC 260 | PSYCHOLOGY OF PERSONALITY | 3 CR | Chi,Terry C. | 9/2 - 12/23 | ||||||||
| 3992 | 002 | 3:30P - 4:45P | M W | MOLN 215 | FINAL: | 12/21/09 3:30P | ||||||
| PSYC 101. | ||||||||||||
| PSYC 300 | RESEARCH METHODS | 3 CR | Colston,Herbert L | 9/2 - 12/23 | ||||||||
| 3588 | 001 | 11:00A - 12:15P | T R | MOLN 124 | FINAL: | 12/17/09 10:30A | ||||||
| PSYC 101, 250, Completion of reading/writing skills and Information Literacy requirement. | ||||||||||||
| PSYC 300 | RESEARCH METHODS | 3 CR | Colston,Herbert L | 9/2 - 12/23 | ||||||||
| 3590 | 002 | 2:00P - 3:15P | T R | MOLN 124 | FINAL: | 12/17/09 1:00P | ||||||
| PSYC 101, 250, Completion of reading/writing skills and Information Literacy requirement.. | ||||||||||||
| PSYC 301 | LEARNING | 3 CR | Langley,Moses M. | 9/2 - 12/23 | ||||||||
| 3592 | 001 | 1:00P - 1:50P | M W F | MOLN 144 | FINAL: | 12/21/09 1:00P | ||||||
| PSYC 300. | ||||||||||||
| PSYC 306 | SENSATION & PERCEPTION | 3 CR | Langley,Moses M. | 9/2 - 12/23 | ||||||||
| 3594 | 001 | 10:00A - 10:50A | M W F | MOLN 144 | FINAL: | 12/21/09 10:30A | ||||||
| PSYC 300 or consent of instructor. | ||||||||||||
| PSYC 307 | CROSS CULTURAL PSYCH (DV) | 3 CR | Banerjee,Madhumita | 9/2 - 12/23 | ||||||||
| 3999 | 001 | 6:00P - 8:45P | T | MOLN D128 | FINAL: | 12/22/09 5:45P | ||||||
| DV | PSYC 101. Fulfills diversity requirement. | |||||||||||
| PSYC 318 | PSYCHOLOGICAL ASSESSMENT | 3 CR | Gurtman,Michael B. | 9/2 - 12/23 | ||||||||
| 3596 | 001 | 11:00A - 11:50A | M W F | MOLN D128 | FINAL: | 12/18/09 10:30A | ||||||
| PSYC 101 and 250. | ||||||||||||
| PSYC 331 | COUNSELING PSYCHOLOGY | 4 CR | Conrad,Edward L. | 9/2 - 12/23 | ||||||||
| 3618 | 001 | 3:30P - 5:25P | T R | MOLN 213 | FINAL: | 12/17/09 3:30P | ||||||
| PSYC 101 and 260. | ||||||||||||
| PSYC 335 | HUM DEV-CHILDHD/ADOLESCEN | 3 CR | Recker,Kara M. | 9/2 - 12/23 | ||||||||
| 3614 | 001 | 12:30P - 1:45P | T R | MOLN 114 | FINAL: | 12/22/09 1:00P | ||||||
| PSYC 210 and 300. | ||||||||||||
| PSYC 370 | PSYCHOLOGY OF EVIL | 3 CR | Conrad,Edward L. | 9/2 - 12/23 | ||||||||
| 3620 | 001 | 9:30A - 10:45A | T R | MOLN D128 | FINAL: | 12/17/09 8:00A | ||||||
| PSYC 220 or CRMJ 101 and consent of instructor required | ||||||||||||
| PSYC 410 | EXTERNSHIP IN PSYCHOLOGY | 3 CR | Conrad,Edward L. | 9/2 - 12/23 | ||||||||
| 3600 | 001 | - | FINAL: | |||||||||
| 18 credits in psychology; 3.0 GPA in psychology courses. Consent of Instructor required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Beyer,Sylvia | 9/2 - 12/23 | ||||||||
| 3602 | 001 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Chi,Terry C. | 9/2 - 12/23 | ||||||||
| 3604 | 002 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Colston,Herbert L | 9/2 - 12/23 | ||||||||
| 3606 | 003 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Conrad,Edward L. | 9/2 - 12/23 | ||||||||
| 3608 | 004 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Gurtman,Michael B. | 9/2 - 12/23 | ||||||||
| 3610 | 005 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Langley,Moses M. | 9/2 - 12/23 | ||||||||
| 3612 | 006 | - | FINAL: | |||||||||
| Consent of Instructor and Department Chair required. | ||||||||||||
| PSYC 499 | INDEPENDENT STUDY | 1 - 6 CR | Recker,Kara M. | 9/2 - 12/23 | ||||||||
| 4106 | 007 | - | FINAL: | |||||||||
Start another search Display Winterim 2009-10 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |

