Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Sociology/Anthropology | ||||||||||||
| SOCA 101 | INTRODUCTION TO SOCIOLOGY | 3 CR | Dana,Seif | 5/20 - 6/14 | ||||||||
| 7137 | M01 | 1:15P - 4:40P | MTW | MOLN 116 | FINAL: | |||||||
| SSS | ||||||||||||
| SOCA 101 | INTRODUCTION TO SOCIOLOGY | 3 CR | Dana,Seif | 6/17 - 7/12 | ||||||||
| 7138 | M21 | 1:15P - 4:40P | MTW | MOLN 116 | FINAL: | |||||||
| SSS | ||||||||||||
| SOCA 101 | INTRODUCTION TO SOCIOLOGY | 3 CR | Wang,Xun | 7/15 - 8/9 | ||||||||
| 7139 | M51 | 10:30A - 1:55P | TWR | MOLN D101 | FINAL: | |||||||
| SSS | ||||||||||||
| SOCA 206 | RACE & ETHNIC RELATIONS (DV) | 3 CR | Khoury,Laura J. | 5/20 - 6/14 | ||||||||
| 7140 | M01 | 10:30A - 1:55P | MTW | MOLN 112 | FINAL: | |||||||
| SSS DV | SOCA 100 or 101 or consent of instructor. | |||||||||||
| SOCA 213 | GENDER AND SOCIETY | 3 CR | Barry,Kathlyn A. | 5/20 - 7/12 | ||||||||
| 7141 | M11 | 10:30A - 1:00P | T R | CART 130 | FINAL: | |||||||
| 3 credits in sociology. | ||||||||||||
| SOCA 233 | CRIMINOLOGY | 3 CR | Makarios,Matthew D. | 7/15 - 8/9 | ||||||||
| 7026 | M51 | 1:15P - 4:40P | MTW | MOLN 213 | FINAL: | |||||||
| SOCA 100 or 101 or CRMJ 101 or consent of instructor. | ||||||||||||
| SOCA 234 | JUVENILE DELINQUENCY/JUSTICE | 3 CR | Eckstein,Gary | 6/17 - 8/9 | ||||||||
| 7028 | M25 | 6:00P - 8:30P | M W | MOLN 213 | FINAL: | |||||||
| SOCA 100 or 101 or CRMJ 101 or consent of instructor. | ||||||||||||
| SOCA 248 | RSCH REPORT WRITNG FOR SOC SCI | 3 CR | Hicks,Eleonora | 5/20 - 6/14 | ||||||||
| 7143 | M01 | 10:30A - 1:55P | MTW | MOLN 318 | FINAL: | |||||||
| SOCA 100 or 101. | ||||||||||||
| SOCA 250 | STATISTICS FOR SOCIAL SCIENCE | 4 CR | Barry,Kathlyn A. | 5/20 - 7/12 | ||||||||
| 7144 | M11 | - | FINAL: | |||||||||
| DE | ONLINE instruction. MATH 111, computational skills requirement (MATH 102), or consent of instructor | |||||||||||
| SOCA 300 | DATA COLLECTION/ANALYSIS: Arch Field/Lab Techniques I | 3 CR | Sasso,Robert F | 6/17 - 7/12 | ||||||||
| 7145 | M21 | 8:30A - 3:00P | MTWRF | MOLN 324 | FINAL: | |||||||
| SOCA 295 or concurrent registration, or consent of instructor. Travel to local archaeological sites required. | ||||||||||||
| SOCA 323 | INSTITNL RACISM/AMER (DV) | 3 CR | Khoury,Laura J. | 5/20 - 7/12 | ||||||||
| 7146 | M11 | - | FINAL: | |||||||||
| DV DE | ONLINE instruction. SOCA 100 or 101. Fulfills Ethnic Diversity Requirement. | |||||||||||
| SOCA 330 | SPORT IN SOCIETY | 3 CR | Klaver,Lenny R | 5/20 - 6/14 | ||||||||
| 7183 | M01 | 7:45A - 10:15A | MTWR | SAC L157 | FINAL: | |||||||
| Sophomore standing (Minimum). | ||||||||||||
| SOCA 331 | DEVIANT BEHAVIOR | 3 CR | Schleiter,Mary Kay | 5/20 - 7/12 | ||||||||
| 7147 | M11 | - | FINAL: | |||||||||
| DE | ONLINE instruction. SOCA 100 or 101 and Junior standing. | |||||||||||
| SOCA 336 | CHILDHOOD & SOCIETY | 3 CR | Hicks,Eleonora | 5/20 - 6/14 | ||||||||
| 7148 | M01 | 6:00P - 9:25P | MTW | MOLN 322 | FINAL: | |||||||
| SOCA 100 or 101. | ||||||||||||
| SOCA 365 | RACE, CRIME AND LAW (DV) | 3 CR | Takata,Susan Reiko | 5/20 - 6/14 | ||||||||
| 7031 | M01 | 10:30A - 1:55P | MTW | MOLN D101 | FINAL: | |||||||
| DV | Fulfills Ethnic Diversity Requirement. | |||||||||||
| SOCA 491 | ANTHRO FIELDWORK: Arch Field/Lab Techniques I | 1 - 10 CR | Sasso,Robert F | 6/17 - 7/12 | ||||||||
| 7149 | M21 | 8:30A - 3:00P | MTWRF | MOLN 324 | FINAL: | |||||||
| SOCA 100 or 101 and consent of instructor. Travel to local archaeological sites required. | ||||||||||||
| SOCA 492 | INTERNSHIP IN SOC - ANTHRO | 1 - 4 CR | Rosenberg,Helen | 6/17 - 8/9 | ||||||||
| 7150 | M25 | - | FINAL: | |||||||||
| SOCA 100 or 101, Junior standing, and consent of instructor and department chair. | ||||||||||||
| SOCA 499 | INDEPENDENT STUDY | 1 - 4 CR | Khoury,Laura J. | 5/20 - 8/9 | ||||||||
| 7253 | 001 | - | FINAL: | |||||||||
| Sociology major, Junior standing; consent of instructor and department chair. | ||||||||||||
| SOCA 499 | INDEPENDENT STUDY | 1 - 4 CR | Sasso,Robert F | 5/20 - 8/9 | ||||||||
| 7266 | 002 | - | FINAL: | |||||||||
| Sociology major, Junior standing; consent of instructor and department chair. | ||||||||||||
| SOCA 499 | INDEPENDENT STUDY | 1 - 4 CR | Khoury,Laura J. | 5/20 - 8/9 | ||||||||
| 7268 | 003 | - | FINAL: | |||||||||
| Sociology major, Junior standing; consent of instructor and department chair. | ||||||||||||
| SOCA 499 | INDEPENDENT STUDY | 1 - 4 CR | Dana,Seif | 5/20 - 8/9 | ||||||||
| 7272 | 004 | - | FINAL: | |||||||||
| Sociology major, Junior standing; consent of instructor and department chair. | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |