Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Criminal Justice | ||||||||||||
| CRMJ 101 | INTRO TO CRIMINAL JUSTICE | 3 CR | Makarios,Matthew D. | 7/15 - 8/9 | ||||||||
| 7024 | M51 | 7:45A - 11:10A | MTW | MOLN 213 | FINAL: | |||||||
| SSF | ||||||||||||
| CRMJ 233 | CRIMINOLOGY | 3 CR | Makarios,Matthew D. | 7/15 - 8/9 | ||||||||
| 7025 | M51 | 1:15P - 4:40P | MTW | MOLN 213 | FINAL: | |||||||
| CRMJ 101 or SOCA 100 or 101 or consent of instructor. | ||||||||||||
| CRMJ 234 | JUVENILE DELINQUENCY/JUSTICE | 3 CR | Eckstein,Gary | 6/17 - 8/9 | ||||||||
| 7027 | M25 | 6:00P - 8:30P | M W | MOLN 213 | FINAL: | |||||||
| CRMJ 101 or SOCA 100 or 101 or consent of instructor. | ||||||||||||
| CRMJ 305 | FAMILY VIOLENCE | 3 CR | Loud,Louise | 5/20 - 6/14 | ||||||||
| 7029 | M01 | 10:30A - 1:55P | MTW | MOLN 322 | FINAL: | |||||||
| CRMJ 101 or consent of instructor. | ||||||||||||
| CRMJ 365 | RACE, CRIME AND LAW (DV) | 3 CR | Takata,Susan Reiko | 5/20 - 6/14 | ||||||||
| 7030 | M01 | 10:30A - 1:55P | MTW | MOLN D101 | FINAL: | |||||||
| DV | CRMJ 101 or SOCA 100 or 101, junior standing. Fulfills Ethnic Diversity Requirement. | |||||||||||
| CRMJ 494 | CRIMINAL JUSTICE INTERNSHIP | 3 - 6 CR | Loud,Louise | 5/20 - 8/9 | ||||||||
| 7032 | 001 | - | FINAL: | |||||||||
| Junior standing, criminal justice major, departmental permission required. | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |