Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Finance | ||||||||||||
| FIN 234 | PERSONAL FINANCE PLANNING | 3 CR | Determan,Thomas R | 5/20 - 7/12 | ||||||||
| 7058 | M11 | - | FINAL: | |||||||||
| SSB DE | ONLINE instruction. Computational skills requirement or equivalent. Tuition&fees (including Distance Education fee): $950 undergraduate / $1450 graduate. | |||||||||||
| FIN 330 | MANAGERIAL FINANCE | 3 CR | Wright,David J | 7/15 - 8/9 | ||||||||
| 7059 | M51 | 7:45A - 11:10A | TWR | MOLN D105 | FINAL: | |||||||
| ACCT 201, QM 210 or MATH 309, ECON 121 | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |