Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Geography | ||||||||||||
| GEOG 100 | PHYSICAL GEOG & THE ENVIRONMNT | 3 CR | French,Kenneth N. | 5/20 - 6/14 | ||||||||
| 7061 | M01 | 1:15P - 3:45P | MTWR | MOLN 226 | FINAL: | |||||||
| NSD | ||||||||||||
| GEOG 100 | PHYSICAL GEOG & THE ENVIRONMNT | 3 CR | Ward,John V. | 6/17 - 7/5 | ||||||||
| 7060 | W21 | - | FINAL: | |||||||||
| NSD SA | Wisconsin in Scotland (meets in Dalkeith, United Kingdom). Contact instructor for details and permission to enroll. | |||||||||||
| GEOG 101 | GEOG AMER ETHNICITY/RACE (DV) | 3 CR | Walasek,Richard A | 7/15 - 8/9 | ||||||||
| 7062 | M51 | 1:15P - 3:45P | MTWR | MOLN 226 | FINAL: | |||||||
| SSG DV | Fulfills Ethnic Diversity Requirement. | |||||||||||
| GEOG 110 | INTRO TO GEOG: WORLD REGIONS | 3 CR | 5/20 - 6/14 | |||||||||
| 7063 | M01 | ** CANCELLED ** | ||||||||||
| SSG | ||||||||||||
| GEOG 308 | CONSERVATION NATURAL RESOURCE | 3 CR | Ward,John V. | 7/15 - 8/1 | ||||||||
| 7064 | W51 | - | FINAL: | |||||||||
| Wisconsin in Scotland (meets in Dalkeith, United Kingdom). Contact instructor for details and permission to enroll. | ||||||||||||
| GEOG 320 | REGIONAL GEOGRAPHY: | 3 CR | 5/20 - 6/6 | |||||||||
| 7065 | W01 | ** CANCELLED ** | ||||||||||
| Wisconsin in Scotland (meets in Dalkeith, United Kingdom). Contact instructor for details and permission to enroll. May be repeated when a different region is studied. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | French,Kenneth N. | 5/20 - 8/9 | ||||||||
| 7066 | 001 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses, and consent of insructor and department chair. May be repeated for a maximum of 12 credits with up to six credits toward the major. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | Walasek,Richard A | 5/20 - 8/9 | ||||||||
| 7067 | 002 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses, and consent of insructor and department chair. May be repeated for a maximum of 12 credits with up to six credits toward the major. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | Ward,John V. | 5/20 - 8/9 | ||||||||
| 7068 | 003 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses, and consent of insructor and department chair. May be repeated for a maximum of 12 credits with up to six credits toward the major. | ||||||||||||
| GEOG 494 | INTERNSHIP IN GEOGRAPHY | 1 - 12 CR | Wolf,Joy | 5/20 - 8/9 | ||||||||
| 7069 | 004 | - | FINAL: | |||||||||
| Junior standing, geography or related major, 2.75 GPA in geography courses, and consent of insructor and department chair. May be repeated for a maximum of 12 credits with up to six credits toward the major. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | French,Kenneth N. | 5/20 - 8/9 | ||||||||
| 7070 | 001 | - | FINAL: | |||||||||
| Junior standing, 2.25 overall GPA, and consent of instructor and department chair. Maximum of 6 credits may be applied toward the major. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | Walasek,Richard A | 5/20 - 8/9 | ||||||||
| 7071 | 002 | - | FINAL: | |||||||||
| Junior standing, 2.25 overall GPA, and consent of instructor and department chair. Maximum of 6 credits may be applied toward the major. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | Ward,John V. | 5/20 - 8/9 | ||||||||
| 7072 | 003 | - | FINAL: | |||||||||
| Junior standing, 2.25 overall GPA, and consent of instructor and department chair. Maximum of 6 credits may be applied toward the major. | ||||||||||||
| GEOG 499 | INDEPENDENT STUDY | 1 - 3 CR | Wolf,Joy | 5/20 - 8/9 | ||||||||
| 7073 | 004 | - | FINAL: | |||||||||
| Junior standing, 2.25 overall GPA, and consent of instructor and department chair. Maximum of 6 credits may be applied toward the major. | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |