Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |
Start another search Display Fall 2013-14 Courses
| Undergraduate Courses offered in Summer 2012-13 (1137) | ||||||||||||
| Hlth, Exercise Sci & Sport Mgt | ||||||||||||
| HESM 171 | WELLNESS LAB | 1 CR | 5/20 - 7/12 | |||||||||
| 7176 | M11 | ** CANCELLED ** | ||||||||||
| HESM 270. $5 towel fee. May repeat for a maximum of four credits. | ||||||||||||
| HESM 210 | INTRO SPORT & FITNESS MANAGEMT | 3 CR | 5/20 - 6/14 | |||||||||
| 7177 | M01 | ** CANCELLED ** | ||||||||||
| HESM 270 | LIFETIME WELLNESS AND LAB | 3 CR | Cramer,Christopher H | 5/20 - 7/12 | ||||||||
| 7178 | M11 | 10:30A - 12:10P | T R | CART 117 | FINAL: | |||||||
| SSH | Must attend pre-asessment/orientation. $5 towel fee. | |||||||||||
| HESM 280 | SPORT AND FITNESS NUTRITION | 3 CR | Strauss-Thompkins,Stefanie N | 5/20 - 6/14 | ||||||||
| 7179 | M01 | 10:30A - 1:55P | MT R | SAC L157 | FINAL: | |||||||
| NSH | ||||||||||||
| HESM 282 | ETHICS & ISSUES IN SPORT MGT | 3 CR | McCoy,Lauren G | 6/17 - 7/12 | ||||||||
| 7180 | M21 | 10:30A - 1:00P | MTWR | SAC L155 | FINAL: | |||||||
| SSH | ||||||||||||
| HESM 300 | LEGAL ISSUES SPORT/FITNESS MGT | 3 CR | McCoy,Lauren G | 7/15 - 8/9 | ||||||||
| 7181 | M51 | 10:30A - 1:00P | MTWR | SAC L157 | FINAL: | |||||||
| Junior/senior status. | ||||||||||||
| HESM 321 | WOMEN'S HEALTH ISSUES | 3 CR | Lyter,Penny L. | 5/20 - 6/14 | ||||||||
| 7211 | M01 | 1:15P - 3:45P | MTWR | SAC L152 | FINAL: | |||||||
| Junior or senior standing. | ||||||||||||
| HESM 330 | SPORT IN SOCIETY | 3 CR | Klaver,Lenny R | 5/20 - 6/14 | ||||||||
| 7182 | M01 | 7:45A - 10:15A | MTWR | SAC L157 | FINAL: | |||||||
| Sophomore standing (minimum). | ||||||||||||
| HESM 335 | RACE, ETHN & BASEBALL (DV) | 3 CR | Miller,William S | 5/20 - 6/14 | ||||||||
| 7184 | M01 | 1:15P - 3:45P | MTWR | SAC L155 | FINAL: | |||||||
| DV | Sophomore standing (minimum). Fulfills Ethnic Diversity Requirement. | |||||||||||
| HESM 345 | PREV/CARE ATHLETIC INJURIES | 3 CR | Lenssen,April T | 7/15 - 8/9 | ||||||||
| 7243 | M51 | 10:30A - 1:55P | MTW | SAC L155 | FINAL: | |||||||
| Grade of C or better in BIOS 105, 106 or 330, 341. | ||||||||||||
| HESM 353 | BIOMECHANICS | 4 CR | 5/20 - 7/12 | |||||||||
| 7254 | M11 | 7:45A - 11:10A | T | SAC L153 | FINAL: | |||||||
| C or better in BIOS105,106 or 300, 341 & MATH 111 with grade of C or better. Enrollment in lecture (001) and lab (L081) required. | ||||||||||||
| HESM 353 | BIOMECHANICS | 4 CR | 5/20 - 7/12 | |||||||||
| 7255 | ML81 | 7:45A - 11:10A | R | FINAL: | ||||||||
| HESM 420 | SPORT BUSINESS & FINANCE | 3 CR | Miller,William S | 5/20 - 6/14 | ||||||||
| 7185 | M01 | 10:30A - 1:00P | MTWR | SAC L155 | FINAL: | |||||||
| Junior/senior status. | ||||||||||||
| HESM 450 | SPORT AND FITNESS MARKETING | 3 CR | Klaver,Lenny R | 6/17 - 7/12 | ||||||||
| 7186 | M21 | 7:45A - 10:15A | MTWR | SAC L157 | FINAL: | |||||||
| Junior/senior status. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | Fairchild,Alexandra N | 5/20 - 8/9 | ||||||||
| 7216 | 001 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | Miller,William S | 5/20 - 8/9 | ||||||||
| 7217 | 002 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | McCoy,Lauren G | 5/20 - 8/9 | ||||||||
| 7218 | 003 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | Klaver,Lenny R | 5/20 - 8/9 | ||||||||
| 7219 | 004 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | Lyter,Penny L. | 5/20 - 8/9 | ||||||||
| 7220 | 005 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | Ebben,William P | 5/20 - 8/9 | ||||||||
| 7221 | 006 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 494 | INTERNSHIP | 1 - 3 CR | Fleck,Steven J | 5/20 - 8/9 | ||||||||
| 7222 | 007 | - | FINAL: | |||||||||
| Consent of instructor and department chair. May repeat for a maximum of 6 credits. | ||||||||||||
| HESM 495 | FIELDWORK IN SPORT MGT | 1 - 12 CR | Fairchild,Alexandra N | 5/20 - 8/9 | ||||||||
| 7223 | 001 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member | ||||||||||||
| HESM 495 | FIELDWORK IN SPORT MGT | 1 - 12 CR | Miller,William S | 5/20 - 8/9 | ||||||||
| 7224 | 002 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member | ||||||||||||
| HESM 495 | FIELDWORK IN SPORT MGT | 1 - 12 CR | McCoy,Lauren G | 5/20 - 8/9 | ||||||||
| 7225 | 003 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member | ||||||||||||
| HESM 495 | FIELDWORK IN SPORT MGT | 1 - 12 CR | Klaver,Lenny R | 5/20 - 8/9 | ||||||||
| 7226 | 004 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member | ||||||||||||
| HESM 498 | FIELDWORK IN FITNESS MGT | 1 - 12 CR | Fairchild,Alexandra N | 5/20 - 8/9 | ||||||||
| 7227 | 001 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member. | ||||||||||||
| HESM 498 | FIELDWORK IN FITNESS MGT | 1 - 12 CR | Lyter,Penny L. | 5/20 - 8/9 | ||||||||
| 7228 | 002 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member. | ||||||||||||
| HESM 498 | FIELDWORK IN FITNESS MGT | 1 - 12 CR | Ebben,William P | 5/20 - 8/9 | ||||||||
| 7229 | 003 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member. | ||||||||||||
| HESM 498 | FIELDWORK IN FITNESS MGT | 1 - 12 CR | Fleck,Steven J | 5/20 - 8/9 | ||||||||
| 7230 | 004 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member. | ||||||||||||
| HESM 498 | FIELDWORK IN FITNESS MGT | 1 - 12 CR | Strauss-Thompkins,Stefanie N | 5/20 - 8/9 | ||||||||
| 7264 | 005 | - | FINAL: | |||||||||
| HESM 210, 300 and an additional nine credits in the major with a minimum major GPA of 2.5.Requires placement approval by HESM academic advisor or faculty member. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | Fairchild,Alexandra N | 5/20 - 8/9 | ||||||||
| 7231 | 001 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | Miller,William S | 5/20 - 8/9 | ||||||||
| 7232 | 002 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | McCoy,Lauren G | 5/20 - 8/9 | ||||||||
| 7233 | 003 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | Klaver,Lenny R | 5/20 - 8/9 | ||||||||
| 7234 | 004 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | Lyter,Penny L. | 5/20 - 8/9 | ||||||||
| 7235 | 005 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | Ebben,William P | 5/20 - 8/9 | ||||||||
| 7236 | 006 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
| HESM 499 | INDEPENDENT STUDY | 1 - 3 CR | Fleck,Steven J | 5/20 - 8/9 | ||||||||
| 7237 | 007 | - | FINAL: | |||||||||
| Consent of instructor and department chair. | ||||||||||||
Start another search Display Fall 2013-14 Courses
Legend: |
General Education: HU: Humanities SS: Social and Behavioral Science NS: Natural Science |
CBL: Community Based Learning DV: Diversity Requirement SA: Study Abroad DE: Distance Education EX: UW Extension |