WTCS Nursing to UW-Milwaukee/UW-Parkside Consortial Nursing Program
(CNP curriculum requirements under WCTS articulation agreement)
WTCS Graduates May 1996 and After
General Education
Courses satisfied from WTCS |
Credits need to complete |
|
|---|---|---|
| Sciences (21cr) | ||
| Chemistry | X |
|
| Micro | X |
|
| Biochemistry | X |
|
| Anatomy | X |
|
| Physiology | X |
|
| Nutrition | 2 |
|
| Science Elective | 1-4 |
|
| Social Studies/ Humanities (12-15 cr) | ||
| Psychology | X |
|
| Sociology | X |
|
| Growth & Development | X |
|
| Humanities** | 3-6 |
|
| English 102 | ||
| Math 105 | ||
| History | 3 |
|
| Arts** | 3 |
|
| Cultural Diversity*** | 3 |
|
| ELECTIVES | X |
10-13 |
| TOTAL | 30 |
34 |
Nursing Requirements
Courses satisfied from WTCS |
Credits need to complete |
|
|---|---|---|
| Nursing | ||
| N210 | X |
|
| N233 | X |
|
| N231 | X |
|
| N322 | X |
|
| N323 | X |
|
| N334 | X |
|
| N335 | X |
|
| N442 | X |
|
| Nursing Elective | X |
|
| RN Seminar | 1 |
|
| N317: Assessment* | 4 |
|
| N341:Theoretical Foundations* | 4 |
|
| N434: Research | ||
| N437: Leadership | 3 |
|
| N444: Community* |
4 |
|
| N445: Capstone Clinical | 3 |
|
| Nursing Elective | 4 |
|
| ELECTIVES | 7 |
|
| TOTAL | 30 |
30 |
Total Credits Transferred from WTCS 60
Total Credits Needed to Complete 64
CREDITS REQUIRED FOR GRADUATION 124
With this program to program articulation agreement previous coursework is identified as meeting degree requirements
*Collaborative Nursing Courses
** Students beginning college level course work prior to 1986 do not have to meet UWM GER requirements for graduation.
***Students beginning college level course work prior to fall 1989 do not have to meet UWM cultural diversity requirement.

