Human Services to Sociology
A maximum of 37 credits from Gateway are accepted in transfer for the sociology major. Must have a 2.25 GPA or higher to enter major. Contact the Sociology Department at 262-595-2536 for more information.
Recommended general education courses:
| NUMBER | COURSE TITLE | CREDIT | UW-P EQUIVALENT |
|---|---|---|---|
| 105-131 | Intro to Microcomputers | 3 | CSCI 106 |
| 801-195 | Written Communication | 3 | ENGL 101 |
| 801-197 | Tech Reporting | 3 | ENGL 202 |
| 804-175 | Intermediate Algebra and/or | 3 | MATH 102 |
| 804-177 | Algebra/Trig/College | 4 | MATH 111 |
| 809-130 | Human Growth & Development | 3 | PSYCH 210 |
| 809-197 | Contemporary American Society | 3 | Elective/DV |
| 809-198 | Intro to Psych | 3 | PSYCH 101 |
Recommended courses accepted only in program-to-program transfer agreement:
| NUMBER | COURSE TITLE | CREDIT | UW-P EQUIVALENT |
|---|---|---|---|
| 520-115 | Intro to Counseling | 3 | Major Elective |
| 550-130 | Alcohol/Drug Abuse Reh. | 3 | Major Elective |
| 504-143 | Juvenile Control & Behavior and | 3 | SOCA 234 |
| 520-160 | Correctional Processes | ||
| 520-150 | Intro to Gerontology | 3 | Family/Human Services Elective |
| 809-105 | Marriage & Family | 3 | SOCA 207 |

