APPENDIX C
revised 11/16/10
| Facilities Management | |
| Normal Working Hours | Facilities Management Office - 2228 |
| After Hours, Weekends, Holidays | Power Plant - 2453 |
| Director | Don Kolbe Office: 2232 |
| Assistant Director | David Olsen Office: 2092 |
| Residence Halls | |
| Normal Working Hours | Residence Life Office - 2320 |
| After Hours, Weekends, Holidays | Ranger Hall Director: 3422 University Apts. Director: 3424 |
| Director | Steve Wallner Office: 2320 |
| Assistant Director | Shauna Hodges Office: 2320 |
| Parkside Union | |
| Normal Working Hours | Union Office - 2201 |
| After Hours, Weekends, Holidays | See Below. |
| Director | Stephanie Sirovatka-Marshall Cell: 262-496-7379 |
| Assistant Director | Dennis Casey Office: 2027 |