UW-Parkside Disc Golf Logo
Disc Golf Home UW-Parkside Course Map Tournaments
What's New? Picture Gallery Disc Golf Club
The History of Disc Golf Other Wisconsin Courses Membership
Disc Golf Rules UW-Parkside Proshop Contact
Disc Golf Tournaments
_PRAIRIE OPEN LINKS: Main
The following is the offical tournament results from the 2005 Prairie Open.
PRO OPEN
Rank Name RD1 RD2 TOT
1 Mark "Moose" Lubeck 46 53 99
2 Jason Stamm 46 53 99
3 Kurt Raffensperger 45 56 101
3 Mike Schwieger     46 55 101
5 Jim Jungwirth   48 54 102
6 Larry Kempen 49 54 103
6 William Tesch 51 52 103
8 Chris Olinger 47 57 104
8 Steve Held 47 57 104
10 Scott Burtard 51 54 105
11 Terry Miller 49 57 106
11 John Knudson 49 57 106
11 Shane Travis Rose 52 54 106
14 Ken Kreie 51 56 107
15 Shaun Bolchen 47 67 108
16 Jon VanDeurzen 46 65 111
16 Travis Butler 52 59 111
18 Ryan McMurprie 51 62 113
19 Matt Brock 52 63 115
20 Dane Miller 57 59 116
21 Sean Butler 59 58 117
22 Jim Klem 54 64 118
PRO MASTER
Rank Name RD1 RD2 TOT
1 Rod Fritz 48 52 100
2 Brad Wendt 46 58 104
2 Don Hunkel 47 57 104
4 Don Loper 50 59 109
5 Todd Kozlencer 49 61 110
5 Eric Paulson 50 60 110
5 Paul Pazanin 53 57 110
8 Timothy Miller 55 57 112
8 Pete Hoover 57 55 112
10 Sammy Juisto 52 61 113
11 Jake Jacobs 53 64 117
12 Alex Bingman 53 65 118
12 Tim Strait 54 64 118
14 Dennis Wield 58 62 120
15 Paul Kuffel 60 65 125
PRO GRAND MASTERS
Rank Name RD1 RD2 TOT
1 Dave Delap 55 56 111
2 Randy Jacobson 53 62 115
3 Steve Matul 58 58 116
4 Ron James 55 65 120
5 Pete Conniff 56 69 125
ADVANCED MASTERS
Rank Name RD1 RD2 TOT
1 Bob Normington 565 56 111
2 Jim Bassett 53 62 115
3 Gene "Disc Dog" Halaska 54 63 117
4 Paul Grosstueck 56 64 120
ADVANCED WOMEN
Rank Name RD1 RD2 TOT
1 Sonja Bolchen 64 68 133
2 Brooke Radke 64 77 141
ADVANCED MEN
Rank Name RD1 RD2 TOT
1 Jose Diaz 48 53 101
2 Trygve Schadler 47 55 102
3 Jeremiah Grosstueck 48 56 104
4 Josh Hamm 49 57 106
5 Sergio Correa 49 58 107
6 Chris Hartman 48 60 108
6 Monroy Gowens 51 57 108
6 Mike Batka 55 53 108
9 Joe Weitzel 50 59 109
9 Fred Vroman 51 58 109
11 Paul Males 50 60 110
11 Lucas Mitchell 51 59 110
13 Juan Lopez 52 59 111
13 Luke Reed 52 59 111
15 Kevin Thusius 52 60 112
15 Travis Vilson 53 59 112
17 Mark Andrews 50 63 113
17 Randy Bruemmer 52 61 113
17 Chris Follmer 54 59 113
20 David Okeefe 51 64 115
20 Tom Matesevac 56 59 115
22 Dan Smith 50 66 116
22 Brad Kozlencer 54 62 116
22 Craig Shaub 55 61 116
22 Travis Alderman 56 60 116
26 John"Yohann" Costa 53 64 117
27 Robert Brodlo 53 64 118
27 Ryan Hutchins 54 64 118
27 Todd Parsons 57 61 118
30 Steve Slater 51 58 119
31 Greg Shirek 56 64 120
31 Chris Bunke 57 63 120
31 Anthony Smith 59 61 120
34 Shawn Fallon 56 65 121
35 Justin Hoelscher 58 64 122
36 Bill "Z" Zgrabik 54 69 123
37 Will Mueller 61 64 125
38 Marcus Cira 59 68 127
39 Jeff Mitchell 66 65 131
INTERMEDIATE WOMEN
Rank Name RD1 RD2 TOT
1 Carla Gomez 55 64 119
2 Anna Cole 59 66 125
3 Jessica Janczak 59 75 134
4 Nadine Malm 65 70 135
5 Carrie McGoldrick 67 77 144
6 Melissa Bergles 75 84 159
INTERMEDIATE MEN
Rank Name RD1 RD2 TOT
1 Dusty Hanneman 42 52 67
2 Adrian Gutierrez 49 49 98
3 Shawn Comstock 45 54 99
3 Kevin Lenth 47 552 99
5 Woody Wendt 48 52 100
6 Joe Weltzel 49 52 101
7 Luke Erickson 47 55 102
8 Brian Peck 48 55 103
9 Steve Cohn 48 56 104
10 Ray Hill 49 56 105
11 Damon Short 45 61 106
11 Ross Hansen 49 57 106
11 Mark Wanninger 50 56 106
14 Michael Maffucci 48 59 107
14 Patrick Tower 51 56 107
16 Chris Locke 47 61 108
16 Jim Hermanb 49 59 108
18 Andy Jaeger 50 59 109
18 Douglas Walker 51 58 109
18 Brian Mason 53 56 107
21 Schott Kendziorski 55 55 110
22 Gabe Tousey 49 62 111
23 Joe "Dr. Dye" Burnett 50 62 112
24 Paul Clark 50 63 113
24 Dan McGoldrick 53 60 113
24 Kyle Scuglik 57 56 113
27 Derrick Haapala 52 62 114
27 Eric Friedrick 54 60 114
29 Anthony Brunner 57 60 117
30 Ken Daane 61 71 132
RECREATIONAL WOMEN
Rank Name RD1 RD2 TOT