First Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 241 | Computer Science I | 4 | Fall/Spring | C | Core | |
| MATH 221 | Calculus I | 4 | Fall/Spring | C | Core | |
| ENGL 101 | Composition I | 3 | Fall/Spring | GER | ||
| GER 1XX | GER Elective | 4 | Fall/Spring | Choose from approved GER list. |
GER | |
| Total | 15 | |||||
Winterim Year 1 – optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 242 | Computer Science II | 4 | Fall/Spring | C | Core | |
| MATH 222 | Calculus II | 4 | Fall/Spring | C | Core | |
| ENGL 102 | Composition II | 3 | Fall/Spring | GER | ||
| PHYS 201 | Physics I | 5 | Fall/Spring | Core | ||
| Total | 16 | |||||
| Year Total | 31 | |||||
Summer Year 1 – optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
Second Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 340 | Data Structures | 3 | Fall | C | Core | |
| CSCI 345 | Discrete Mathematics | 3 | Fall | C | Core | |
| MATH 320 | Linear Algebra | 3 | Fall/Spring | Core | ||
| GER 2XX | GER Humanities | 3 | Fall/Spring | GER | ||
| GER 2XY | GER Social Science | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
Winterim Year 2 – optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 342 | Algorithm Design | 3 | Spring | C | Core | |
| CSCI 351 | Database Systems | 3 | Spring | Core | ||
| STAT 301 | Probability & Statistics | 3 | Fall/Spring | Core | ||
| GER 2XZ | GER Fine Arts | 3 | Fall/Spring | GER | ||
| ELEC 3XX | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Summer Year 2 – optional
Enrollment in Summer courses is strongly recommended for students who end their second year with less than 60 credit hours.
Third Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 410 | Operating Systems | 3 | Fall | Core | ||
| CSCI 420 | Computer Networks | 3 | Fall | Core | ||
| CSCI 4XX | CS Elective | 3 | Fall/Spring | Choose from 400-level CS courses. |
Elective | |
| GER 3XX | GER Diversity | 3 | Fall/Spring | GER | ||
| ELEC 3XY | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
Winterim Year 3 – optional
Enrollment in Winterim courses is strongly recommended for students who have completed less than 75 credit hours.
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 430 | Software Engineering | 3 | Spring | Core | ||
| CSCI 440 | Computer Architecture | 3 | Spring | Core | ||
| CSCI 4XY | CS Elective | 3 | Fall/Spring | Elective | ||
| GER 3XY | GER Capstone | 3 | Fall/Spring | GER | ||
| ELEC 3XZ | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Summer Year 3 – optional
Enrollment in Summer courses is strongly recommended for students who end their third year with less than 90 credit hours.
Fourth Year
Semester 1
Apply for graduation by September 15.
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 490 | Senior Capstone I | 3 | Fall | C | Core | |
| CSCI 4XZ | CS Elective | 3 | Fall/Spring | Elective | ||
| CSCI 450 | Artificial Intelligence | 3 | Fall | Elective | ||
| ELEC 4XX | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XY | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
Winterim Year 4 – optional
Enrollment in Winterim courses is strongly recommended for students who have completed less than 105 credit hours.
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| CSCI 491 | Senior Capstone II | 3 | Spring | C | Core | |
| CSCI 460 | Cybersecurity | 3 | Spring | Elective | ||
| ELEC 4XZ | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XW | Free Elective | 3 | Fall/Spring | Elective | ||
| GER 4XX | GER Elective | 2 | Fall/Spring | GER | ||
| Total | 14 | |||||
| Year Total | 29 | |||||
Summer Year 4 – if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
|---|---|---|---|---|
| 120 | 40 | 48 | 2.5 | 2.0 |