First Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BUSI 101 | Introduction to Business | 3 | Fall/Spring | Core | ||
| ACCT 201 | Principles of Accounting I | 3 | Fall/Spring | C | Core | |
| ENGL 101 | Composition I | 3 | Fall/Spring | GER | ||
| MATH 111 | College Algebra | 3 | Fall/Spring | C | GER | |
| GER 1XX | GER Natural Science | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| ACCT 202 | Principles of Accounting II | 3 | Fall/Spring | C | Core | |
| ECON 210 | Microeconomics | 3 | Fall/Spring | Core | ||
| ENGL 102 | Composition II | 3 | Fall/Spring | GER | ||
| STAT 210 | Business Statistics | 3 | Fall/Spring | C | Core | |
| GER 1XY | GER Humanities | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Second Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| MGMT 300 | Principles of Management | 3 | Fall/Spring | Core | ||
| MKTG 300 | Principles of Marketing | 3 | Fall/Spring | Core | ||
| ECON 211 | Macroeconomics | 3 | Fall/Spring | Core | ||
| MIS 310 | Management Information Systems | 3 | Fall | Core | ||
| GER 2XX | GER Social Science | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| FINC 320 | Business Finance | 3 | Fall/Spring | C | Core | |
| BLAW 301 | Business Law | 3 | Spring | Core | ||
| MGMT 310 | Organizational Behavior | 3 | Spring | Core | ||
| GER 2XY | GER Diversity | 3 | Fall/Spring | GER | ||
| ELEC 3XX | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Third Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| MGMT 410 | Human Resource Management | 3 | Fall | Core | ||
| MGMT 420 | Operations Management | 3 | Fall | Core | ||
| BUSI 4XX | Business Elective | 3 | Fall/Spring | Elective | ||
| GER 3XX | GER Fine Arts | 3 | Fall/Spring | GER | ||
| ELEC 4XX | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
Summer
Internship recommended between junior and senior year.
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| MGMT 495 | Business Internship | 3 | Summer | Minimum 120 hours at an approved site. |
S | Core |
| Total | 3 | |||||
| Year Total | 18 | |||||
Fourth Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| MGMT 460 | Strategic Management | 3 | Fall | C | Core | |
| BUSI 4XY | Business Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XY | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XZ | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 12 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| MGMT 490 | Senior Seminar in Management | 3 | Spring | C | Core | |
| BUSI 4XZ | Business Elective | 3 | Fall/Spring | Elective | ||
| GER 4XX | GER Capstone | 3 | Fall/Spring | GER | ||
| ELEC 4XW | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XV | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 27 | |||||
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
|---|---|---|---|---|
| 120 | 36 | 42 | 2.25 | 2.0 |