First Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| DATA 201 | Introduction to Data Analytics | 3 | Fall | C | Core | |
| STAT 210 | Business Statistics | 3 | Fall/Spring | C | Core | |
| MIS 310 | Management Information Systems | 3 | Fall | Core | ||
| Total | 9 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| DATA 310 | Data Visualization | 3 | Spring | C | Core | |
| DATA 320 | Database Management | 3 | Spring | C | Core | |
| DATA 330 | Applied Predictive Analytics | 3 | Spring | C | Core | |
| Total | 9 | |||||
| Year Total | 18 | |||||
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
|---|---|---|---|---|
| 18 | 12 | 18 | 2.5 | 2.0 |