First Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 101 | Introduction to Psychology | 4 | Fall/Spring | C | Core | |
| ENGL 101 | Composition I | 3 | Fall/Spring | GER | ||
| MATH 111 | College Algebra | 3 | Fall/Spring | GER | ||
| SOCI 101 | Introduction to Sociology | 3 | Fall/Spring | GER | ||
| GER 1XX | GER Humanities | 3 | Fall/Spring | GER | ||
| Total | 16 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 201 | Research Methods in Psychology | 3 | Spring | C | Core | |
| ENGL 102 | Composition II | 3 | Fall/Spring | GER | ||
| BIOL 101 | Intro to Biology | 4 | Fall/Spring | GER | ||
| GER 1XY | GER Fine Arts | 3 | Fall/Spring | GER | ||
| ELEC 1XX | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 16 | |||||
| Year Total | 32 | |||||
Second Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 301 | Statistics for Psychology | 3 | Fall | C | Core | |
| PSYC 310 | Developmental Psychology | 3 | Fall | Core | ||
| PSYC 320 | Social Psychology | 3 | Fall | Core | ||
| GER 2XX | GER Natural Science | 3 | Fall/Spring | GER | ||
| GER 2XY | GER Diversity | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 330 | Abnormal Psychology | 3 | Spring | Core | ||
| PSYC 340 | Cognitive Psychology | 3 | Spring | Core | ||
| PSYC 3XX | Psychology Elective | 3 | Fall/Spring | Elective | ||
| GER 2XZ | GER Elective | 3 | Fall/Spring | GER | ||
| ELEC 2XX | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Third Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 410 | Biological Psychology | 3 | Fall | Core | ||
| PSYC 420 | Personality Theory | 3 | Fall | Core | ||
| PSYC 4XX | Psychology Elective | 3 | Fall/Spring | Elective | ||
| ELEC 3XX | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 3XY | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 430 | Health Psychology | 3 | Spring | Core | ||
| PSYC 4XY | Psychology Elective | 3 | Fall/Spring | Elective | ||
| GER 3XX | GER Capstone | 3 | Fall/Spring | GER | ||
| ELEC 3XZ | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 3XW | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Fourth Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 490 | Senior Seminar | 3 | Fall | C | Core | |
| PSYC 4XZ | Psychology Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XX | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XY | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XZ | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| PSYC 491 | Psychology Capstone | 3 | Spring | C | Core | |
| PSYC 495 | Psychology Internship | 3 | Spring | S | Core | |
| ELEC 4XW | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XV | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XU | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
|---|---|---|---|---|
| 120 | 36 | 39 | 2.0 | 2.0 |