First Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 111 | General Biology I | 4 | Fall | Includes lab. |
C | Core |
| CHEM 201 | General Chemistry I | 5 | Fall | Includes lab. |
C | Core |
| MATH 221 | Calculus I | 4 | Fall/Spring | C | Core | |
| ENGL 101 | Composition I | 3 | Fall/Spring | GER | ||
| Total | 16 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 112 | General Biology II | 4 | Spring | Includes lab. |
C | Core |
| CHEM 202 | General Chemistry II | 5 | Spring | Includes lab. |
C | Core |
| ENGL 102 | Composition II | 3 | Fall/Spring | GER | ||
| PSYC 101 | Introduction to Psychology | 4 | Fall/Spring | Recommended for pre-med. |
GER | |
| Total | 16 | |||||
| Year Total | 32 | |||||
Second Year
Semester 1
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 310 | Genetics | 4 | Fall | C | Core | |
| CHEM 311 | Organic Chemistry I | 4 | Fall | Includes lab. |
C | Core |
| PHYS 201 | Physics I | 5 | Fall/Spring | C | Core | |
| GER 2XX | GER Humanities | 3 | Fall/Spring | GER | ||
| Total | 16 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 320 | Cell Biology | 4 | Spring | C | Core | |
| CHEM 312 | Organic Chemistry II | 4 | Spring | Includes lab. |
C | Core |
| PHYS 202 | Physics II | 5 | Fall/Spring | C | Core | |
| GER 2XY | GER Social Science | 3 | Fall/Spring | GER | ||
| Total | 16 | |||||
| Year Total | 32 | |||||
Third Year
Semester 1
Begin MCAT preparation.
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 410 | Anatomy & Physiology I | 4 | Fall | Core | ||
| CHEM 401 | Biochemistry | 4 | Fall | C | Core | |
| BIOL 4XX | Biology Elective | 4 | Fall/Spring | Elective | ||
| GER 3XX | GER Fine Arts | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 411 | Anatomy & Physiology II | 4 | Spring | Core | ||
| BIOL 430 | Microbiology | 4 | Spring | Includes lab. |
Core | |
| BIOL 4XY | Biology Elective | 4 | Fall/Spring | Elective | ||
| GER 3XY | GER Diversity | 3 | Fall/Spring | GER | ||
| Total | 15 | |||||
| Year Total | 30 | |||||
Fourth Year
Semester 1
Submit medical school applications.
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 490 | Senior Research I | 3 | Fall | Core | ||
| BIOL 4XZ | Biology Elective | 4 | Fall/Spring | Elective | ||
| GER 4XX | GER Capstone | 3 | Fall/Spring | GER | ||
| ELEC 4XX | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 13 | |||||
Semester 2
| Course | Title | Credits | Frequency | Notes | Min Grade | Category |
|---|---|---|---|---|---|---|
| BIOL 491 | Senior Research II | 3 | Spring | Core | ||
| BIOL 440 | Ecology | 4 | Spring | Elective | ||
| ELEC 4XY | Free Elective | 3 | Fall/Spring | Elective | ||
| ELEC 4XZ | Free Elective | 3 | Fall/Spring | Elective | ||
| Total | 13 | |||||
| Year Total | 26 | |||||
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
|---|---|---|---|---|
| 120 | 42 | 52 | 2.75 | 2.0 |