TRANSFER FROM CLC:
criminal justice

Transfer Policies
Students transferring from non-baccalaureate institutions to Parkside may generally transfer up to 72 credits earned at non-baccalaureate institutions toward the 120 credits required for degree completion. UW-Parkside may accept additional credits toward the degree where appropriate. A minimum of 15 credits numbered 300 or above must be completed at Parkside.
Requirements for Admission to the Criminal Justice Major
In order to declare a major in criminal justice, the student must have CRMJ 101 Introduction to Criminal Justice (or equivalent transfer course) with a grade of C or better.
Requirements for Criminal Justice Major
This 42-credit major includes a core of 27 credits of criminal justice courses and 15 credits of upper-level electives. At least 15 credits of upper-level courses in the major must be completed at UW-Parkside. An internship is strongly recommended.
Complete with a C or better (C-minus is not acceptable) all courses toward the criminal justice major. Courses are selected in consultation with your academic advisor.
Required Core Courses
| CLC COURSE | PARKSIDE NAME | PARKSIDE COURSE |
|---|---|---|
| CRJ 121 | Introduction to Criminal Justice | CRMJ 101 |
| – | Criminal Justice Research Methods | CRMJ 200 |
| CRJ 123 | Criminology | CRMJ 233 |
| CRJ 229 | Juvenile Delinquency and Juvenile Justice | CRMJ 234 |
| CRJ 122 | Police and Society | CRMJ 235 |
| CRJ 222 | Criminal Procedure | CRMJ 316 |
| CRJ 124 | Corrections | CRMJ 363 |
| – | Race, Crime, Law (DV) | CRMJ 365 |
| CRJ 221 | Criminal Law | CRMJ 380 |
Upper-Level Electives
Choose five courses:
Suggested 300-level electives relevant to possible career tracks:
Law Enforcement
| CLC COURSE | PARKSIDE NAME | PARKSIDE COURSE |
|---|---|---|
| CRJ 248 | The Criminal Mind | CRMJ 371 |
| – | Forensic Anthropology | ANTH 310 |
| – | Family Violence | CRMJ 305 |
| – | Introduction to Cyber Crime | CRMJ 340 |
| – | Organized Crime | CRMJ 344 |
| – | White Collar Crime | CRMJ 345 |
| – | Street Gangs and Crime | CRMJ 350 |
| – | Forensic Evidence | CRMJ 355 |
| – | Women, Crime and Criminal Justice | CRMJ 366 |
| – | Victimology | CRMJ 368 |
| – | The Criminal Mind | CRMJ 371 |
| – | Violence | CRMJ 372 |
| – | Terrorism and Security | CRMJ 387 |
| CRJ 223 | Ethics in the Criminal Justice System | PHIL 328 |
| – | Constitutional Law: Civil Liberties | POLS 310 |
Courts/Law
| CLC COURSE | PARKSIDE NAME | PARKSIDE COURSE |
|---|---|---|
| CRJ 248 | The Criminal Mind | CRMJ 371 |
| – | Law and Society | CRMJ 359 |
| – | The Criminal Court Process | CRMJ 375 |
| CRJ 223 | Ethics in the Criminal Justice System | PHIL 328 |
| – | Constitutional Law: Civil Liberties | POLS 310 |
| – | Constitutional Law: The Structure and Power of the US Government | POLS 320 |
Corrections
| CLC COURSE | PARKSIDE NAME | PARKSIDE COURSE |
|---|---|---|
| CRJ 248 | The Criminal Mind | CRMJ 371 |
| – | Family Violence | CRMJ 305 |
| – | Restorative Justice | CRMJ 325 |
| – | Community Corrections | CRMJ 362 |
| – | Capital Punishment | CRMJ 364 |
| – | Women, Crime and Criminal Justice | CRMJ 366 |
| – | Violence | CRMJ 372 |
| Value Theory: Punishment | PHIL 320 | |
| CRJ 223 | Ethics in the Criminal Justice System | PHIL 328 |
Criminal Justice/Social Justice
| CLC COURSE | PARKSIDE NAME | PARKSIDE COURSE |
|---|---|---|
| – | Criminal Justice/Social Justice | CRMJ 353 |
| – | Law and Society | CRMJ 359 |
| – | Latino(as) and the Law | CRMJ 367 |
| – | Crime and Human Rights | CRMJ 374 |
| – | Media, Crime and Criminal Justice | CRMJ 385 |
| – | Comparative and International Criminal Justice Systems | CRMJ 388 |
| – | The Criminal Justice Profession | CRMJ 391 |
| – | Criminal Justice Research Seminar | CRMJ 492 |
| Criminal Justice Internship* | CRMJ 494 | |
| – | Diversity Law: African Americans (DV) | POLS 316 |
*Only 3 credits of CRMJ 494 will count toward criminal justice upper- division elective credits
Juvenile Justice
| CLC COURSE | PARKSIDE NAME | PARKSIDE COURSE |
|---|---|---|
| – | Family Violence | CRMJ 305 |
| – | Women, Crime and Criminal Justice | CRMJ 366 |
| – | Violence | CRMJ 372 |
| – | The Criminal Justice Profession | CRMJ 391 |
| CRJ 223 | Ethics in the Criminal Justice System | PHIL 328 |