SOLAR Refresh Dates
PRK92DEV refreshed on 09-May-2022 from a backup of PRKSA from 5am 09-May-2022.
PRK92CNV refreshed on 31-May-2022 from a backup of PRKSA from 5am 31-May-2022.
PRKFLX refreshed on 30-September-2020 from a backup of PRKSA from 5:41pm 28-September-2020.
PI_Q2_Apply_Schedule (PUM Image 25 Rel. Date 04/26/2022)
PUM Image 25 Apply Schedule
Env | Action | Begin | End |
---|---|---|---|
PRK92DEV | Refresh | May 9, 2022 | May 9, 2022 |
Abondance | Download/Apply PI | May 9, 2022 | May 9, 2022 |
PRK92DEV/PRKDMO | Apply PB | May 10, 2022 | May 10, 2022 |
PRK92DEV | Apply UWP-Customization | May 11, 2022 | May 13, 2022 |
PRK92DEV | Testing | May 16, 2022 | May 31, 2022 |
PRK92CNV | Refresh | May 31, 2022 | May 31, 2022 |
PRK92CNV | Apply PB | June 3, 2022 | June 3, 2022 |
PRK92CNV | Testing | June 2, 2022 | June 17, 2022 |
PRKSA | Apply/Testing | June 19, 2022 | June 19, 2022 |
Oracle CCR Non- Production Exadata patching
6/1 1pm - 6/2 1pm - In Rolling Fashion
Oracle CCR Production Exadata patching
6/18 6am - 6/19 6am - In Rolling Fashion