Applied-Health Sciences with Medical Lab Sciences
2021-2023
FIRST YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| BIOS 101 | Bioscience (NS) | 4 | Fall/Spring | MATH 111 or concurrent enrollment; placement into ENGL 100 or higher | MJ, NS | |
| MATH 111 | College Algebra | 5 | Fall/Spring | Placement | C | SK |
| ENGL 101 | English Composition | 3 | Fall/Spring/Summer | "C" or better in ENGL 100; appropriate placement | C | SK |
| AHS 101 | Introduction to AHS | 3 | Fall/Spring | MJ | ||
| PSYC 101 | Intruduction to Psychology (SS) | 3 | Fall/Spring | ENGL 100 or concurrent enrollment | MJ, SS | |
| TOTAL | 18 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| General Education (HU) | 3 | Fall/Spring | HU | |||
| General Education (SS) | 3 | Fall/Spring | SS | |||
| MATH 114 | College Algebra II w/Trigonometry | 5 | "C" or better in MATH 111 or appropriate placement | Fall/Spring | MJ | |
| UWP 101 | First Year Seminar | 1 | Fall/Spring | MJ | ||
| BIOS 102 | Organismal Biology | 4 | MATH 111 or concurrent enrollment; placement into ENGL 100 or higher | Fall/Spring | MJ | |
| TOTAL | 16 | |||||
| YEAR TOTAL | 34 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| BIOS 105 | Anatomy and Physiology I | 5 | Fall/Spring | MJ | ||
| BIOS 210 | Biostatistics | 4 | Fall/Spring | BIOS 101, BIOS 102 and MATH 112, MATH 113 or equivalent | MJ | |
| CHEM 115 | Chemical Science (NS) | 4 | Fall | MATH 111 | MJ, NS | |
| General Education (HU)/DV | 3 | Fall/Spring | HU, DV | |||
| TOTAL | 16 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| BIOS 106 | Anatomy and Physiology II | 5 | Fall/Spring | BIOS 105 | MJ | |
| CHEM 215 | Organic and Biochemistry | 4 | Spring | CHEM 102 and CHEM 104 or CHEM 114 or CHEM 115 | MJ | |
| BIOS 260 | General Genetics | 4 | Fall/Spring | BIOS 101, BIOS 102; BIOS 210 or concurrent registration and CHEM 102, CHEM 104 | MJ | |
| AHS 300 | Introduction to MLS | 3 | Fall/Spring | AHS 101; BIOS 101 and 102, or BIOS 105 and 106, or BIOS 300 and 341; BIOS 210, 260, CHEM 115; MATH 114, or MATH 112 or 113 | MJ | |
| TOTAL | 16 | |||||
| YEAR TOTAL | 32 |
Summer Year 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| Foreign Language 103 | 4 | Fall/Spring/Summer | FL | |||
| Foreign Language 104 | 4 | Fall/Spring/Summer | Foreign Language 103 or placement | FL | ||
| TOTAL | 8 |
THIRD YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| AHS 310 | Clinical Microbiology I | 2 | Fall | AHS 101; BIOS 101 and 102, or BIOS 105 and 106, or BIOS 300 and 341; BIOS 210, 260, CHEM 115; MATH 114, or MATH 112 and 113 | MJ | |
| AHS 320 | Clinical Immunology I | 3 | Fall | AHS 300, AHS 310 | MJ | |
| AHS 335 | Clinical Chemistry I | 3 | Fall | AHS 300, CHEM 215 | MJ | |
| AHS 340 | Hematology and Hemostasis I | 3 | Fall | AHS 300, CHEM 215; BIOS 101 and 102, or BIOS 105 and 106, or BIOS 300 and 341; and BIOS 260 | MJ | |
| General Education (SS) | 3 | Fall/Spring/Summer | SS | |||
| General Education (HU) | 3 | Fall/Spring/Summer | HU | |||
| TOTAL | 17 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| HLTH 280 | Nutrition for Wellness (NS) | 3 | Fall/Spring/Summer | MJ/NS | ||
| HLTH 270 | Lifetime Wellness (SS) | 3 | Fall/Spring/Summer | MJ/SS | ||
| AHS 336 | Clinical Chemistry II | 3 | Spring | AHS 335 or CHEM 335 | MJ | |
| AHS 341 | Hematology and Hemostasis II | 2 | Spring | AHS 340 | MJ | |
| AHS 400 | Immunohematology | 2 | Spring | AHS 310, AHS 320, AHS 340; AHS 335 or CHEM 335 | MJ | |
| General Education (HU) | 3 | Fall/Spring/Summer | HU | |||
| TOTAL | 16 | |||||
| YEAR TOTAL | 33 |
Summer Year 3
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| AHS 401 | Immunohematology II | 2 | Summer | AHS 400. | MJ | |
| AHS 405 | Cellular Morphology | 2 | Summer | AHS 311, AHS 321, AHS 341, AHS 400; AHS 336 or CHEM 336 | MJ | |
| AHS 406 | Clinical Fluid Analysis | 2 | Summer | AHS 311, AHS 321, AHS 341, AHS 400; AHS 336 or CHEM 336 | MJ | |
| TOTAL | 6 |
FOURTH YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| AHS 321 | Clinical Immunology II | 2 | Fall | AHS 320 | MJ | |
| AHS 420 | Laboratory Operations | 2 | Fall | AHS 400, AHS 405, AHS 406, AHS 494 | MJ | |
| AHS 495 | Clinical Practicum I | 5 | Fall | AHS 400, AHS 405, AHS 406 | MJ | |
| AHS 350 | Diagnostic Molecular Biology | 3 | Fall | AHS 320, AHS 340; AHS 335 or CHEM 335 | MJ | |
| TOTAL | 12 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| AHS 311 | Clinical Microbiology II | 3 | Spring | AHS 310 | MJ | |
| AHS 450 | Clinical Correlations / BOC Prep | 2 | Spring | AHS 400, AHS 405, AHS 406, AHS 494 | MJ | |
| AHS 496 | Clinical Practicum II | 4 | Spring | AHS 400, AHS 405, AHS 406, AHS 495 | MJ | |
| AHS 410 | Mycology Virology and Parasitology | 3 | Spring | AHS 311, AHS 321, AHS 401 | MJ | |
| TOTAL | 12 | |||||
| YEAR TOTAL | 24 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
| 137 | 36 | 2.5 | 2.0 |