Kinesiology and Sport Performance
2021-2023
FIRST YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| UWP 101 | First Year Seminar | 1 | Fall | C- | Major | |
| ENG 100 | Fundamentals of English | 3 | Fall/Spring | Placement | C | Skills Req |
| MATH 111 | College Algebra | 5 | Fall/Spring/Summer | MATH 15 or 16 with a minimum grade of C/CR; or appropriate placement | C- | Skills Req |
| General Education (HU) | Elective | 3 | Fall/Spring/Summer | C- | HU | |
| KSP 100 | Introduction to Kinesiology & Sport Performance | 1 | Fall/Spring | C- | Major | |
| PE 150 or 161 | Weight Training or Speed, Power & Agility Training | 1 | Fall/Spring | C- | Major | |
| HLTH 270 | Lifetime Wellness | 3 | Fall/Spring/Summer | C- | Major/SB | |
| TOTAL | 16 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| ENGL 101 | Composition & Reading | 3 | Fall/Spring | Placement score or grade of C or better in ENGL 100 | C- | Skills Req |
| KSP 110 or BIOS 105 | Essentials of Human Anatomy & Physiology | 5 | Spring | C- | Major | |
| PE 150 or 161 | Weight Training or Speed, Power & Agility Training | 1 | Fall/Spring | C- | Major | |
| HLTH 280 | Nutrition for Wellness | 3 | Fall/Spring/Summer | C- | Major/NS | |
| General Education (HU) | Elective | 3 | Fall/Spring/Summer | HU | ||
| TOTAL | 15 | |||||
| YEAR TOTAL | 31 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| KSP 306 | Motor Learning & Skill Acquisition | 3 | Fall/Spring | Sophomore Standing | C- | Major |
| General Education (HU/DV) | Elective | 3 | Fall/Spring/Summer | HU | ||
| KSP 295 | Practicum in Kinesiology & Sport Performance | 2 | Fall | KSP 100; at least Sophomore Standing | C- | Major |
| General Education (SB) | Elective: PSYC 101 recommended | 3 | Fall/Spring/Summer | SB | ||
| XXXX or BIOS 106 | General Elective | 3 | Fall/Spring/Summer | |||
| TOTAL | 14 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| KSP 210 | Prevention & Care of Athletic Injuries | 3 | Spring | KSP 110 or BIOS 105 & 106 or BIOS 300 & 341 | C- | Major |
| KSP 330 | Sport & Exercise Biomechanics | 4 | Fall/Spring | KSP 110 or BIOS 105 or 300; Computational Skills | C- | Major |
| General Education (NS) | Elective | 3 | Fall/Spring/Summer | NS | ||
| General Education (SB) | Elective | 3 | Fall/Spring/Summer | SB | ||
| General Education (HU) | Elective | 3 | Fall/Spring/Summer | HU | ||
| TOTAL | 16 | |||||
| YEAR TOTAL | 30 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| KSP 310 | Measurement and Evaluation in Sport & Exercise | 3 | Fall | Computational Skills | C- | Major |
| KSP 340 | Sport & Exercise Physiology | 4 | Fall/Spring | KSP 110 or BIOS 105 or 300; Computational Skills | C- | Major |
| KSP 320 | Sport & Exercise Physiology | 3 | Fall/Spring | Junior/Senior Standing | C- | Major |
| General Education (NS) | Elective | 3 | Fall/Spring/Summer | NS | ||
| Foreign Language 103 | Modern Language I | 4 | Fall/Spring/Summer | FL | ||
| TOTAL | 17 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| KSP 350 | Research Methods in Kinesiology & Sport Performance | 3 | Spring | KSP 310 or PSYC 250 or MATH 104 | C- | Major |
| HLTH 330 | Exercise Leadership & Management | 3 | Fall | Junior/Senior Standing | C- | Major |
| KSP ELECTIVE | 3 | Fall/Spring | Choose from approved elective course list | C- | Major | |
| Foreign Language 104 | Modern Language II | 4 | Fall/Spring/Summer | Foreign Language 103 or placement | FL | |
| General Education (SB) | Elective | 3 | Fall/Spring/Summer | SB | ||
| TOTAL | 16 | |||||
| YEAR TOTAL | 33 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| KSP 415 | Scientific Principles of Strength & Conditioning | 4 | Fall | KSP 330 & KSP 340 | C- | Major |
| KSP Elective | 3 | Fall | Choose from approved elective course list | C- | Major | |
| KSP Elective | 3 | Fall/Spring/Summer | Choose from approved elective course list | C- | Major | |
| General Education (NS) | Elective | 3 | Fall/Spring/Summer | NS | ||
| TOTAL | 13 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
| KSP 420 | Advanced Sport Conditioning Techniques | 2 | Spring | KSP 415 | C- | Major |
| KSP 425 | Program Design for Athletic Development & Training | 2 | Spring | KSP 415 | C- | Major |
| KSP 480 | Advanced Seminar in Kinesiology & Sport Performance | 1 | Spring | Senior Standing; KSP major; min.major GPA of 2.67 | C- | Major |
| KSP 498 | Fieldwork in Kinesiology & Sport Performance | 3 | Fall/Spring | KSP Major; min major GPA of 2.67 | C- | Major |
| XXXX | General Elective | 3 | Fall/Spring/Summer | |||
| XXXX | General Elective | 3 | Fall/Spring/Summer | |||
| TOTAL | 14 | |||||
| YEAR TOTAL | 27 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
| 121 | 41 | 2.67 | 2.0 |