Biological Sciences with Ecology and Evolution Concentration
2023-2024
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
UWP 101 | First Year Seminar | 1 | ||||
BIOS 101 | Bioscience | 4 | Fall/Spring | MATH 111 or higher or concurrent enrollment; placement into ENGL 100 or higher | MJ, NS | |
CHEM 101 | General Chemistry I | 4 | Fall/Spring | MATH 111 or concurrent enrollment or a "C" or better in CHEM 100; and CHEM 103 or concurrent enrollment | MJ, NS | |
CHEM 101 | General Chemistry I Lab | 1 | Fall/Spring | CHEM 101 or concurrent enrollment | MJ | |
MATH 111 | College Algebra I | 5 | Fall/Spring | Placement | C | SK |
ENGL 100 | Fundamentals of English | 3 | Fall/Spring | Appropriate placement | C | SK |
TOTAL | 18 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 102 | Organismal Biology | 4 | Fall/Spring | MATH 111 or concurrent enrollment; placement into ENGL 100 or higher | MJ | |
MATH 114 | College Algebra II w/Trigonometry | 5 | Fall/Spring | "C" or better in MATH 111 or appropriate placement | MJ | |
CHEM 102 | General Chemistry II | 4 | Fall/Spring | CHEM 101, 103; and CHEM 104 or concurrent enrollment | MJ | |
CHEM 104 | General Chemistry II Lab | 1 | Fall/Spring | CHEM 102; CHEM 104 or concurrent enrollment | MJ | |
ENGL 101 | Composition and Reading | 3 | Fall/Spring | "C" or better in ENGL 100; appropriate placement | SK | |
TOTAL | 17 | |||||
YEAR TOTAL | 35 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 210 | Biostatistics | 4 | Fall/Spring | BIOS 101, 102 and MATH 112, 113 or 114; or placement/221 | MJ | |
CHEM 321 | Organic Chemistry I | 4 | Fall/Spring | CHEM 102, 104 or 114 | MJ | |
MATH 221 | Calculus and Analytical Geometry I | 5 | Fall | MATH 112 and 113, or 114 | MJ, NS | |
General Education (HU) | Elective | 3 | Fall/Spring/Summer | HU | ||
TOTAL | 16 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 260 | General Genetics | 4 | Fall/Spring | BIOS 101, 102; 210 or concurrent registration; CHEM 102 | MJ | |
CHEM 322 | Organic Chemistry II | 4 | Fall/Spring | CHEM 321 | MJ | |
General Education (SB) DV | Elective | 3 | Fall/Spring/Summer | SB | ||
General Education (SB) | Elective | 3 | Fall/Spring/Summer | SB | ||
TOTAL | 14 | |||||
YEAR TOTAL | 30 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 3XX | Biology Elective Area I | 3 | Fall/Spring | MJ | ||
Any elective | 3 | MJ, NS | ||||
BIOS 3XX | Biology Elective | 3 | Fall/Spring | MJ | ||
General Education (HU) | Elective | 3 | Fall/Spring/Summer | MJ | ||
Foreign Language 103 | Modern Language I | 4 | Fall/Spring/Summer | FL | ||
TOTAL | 16 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 3XX | Biology Elective Area II | 4 | Fall/Spring | MJ | ||
Any Elective | 3 | P | MJ | |||
BIOS 3XX | Biology Elective | 3 | Fall/Spring | MJ | ||
Foreign Language 104 | Modern Language II | 4 | Fall/Spring/Summer | Foreign Language 103 | FL | |
TOTAL | 14 | |||||
YEAR TOTAL | 30 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 435 | Experimental Methods | 2 | CHEM 322 and consent of instructor | Fall/Spring | MJ | |
BIOS 3XX | Biology Elective Area III | 4 | Fall/Spring | MJ | ||
General Education (HU) | Elective | 3 | Fall/Spring/summer | HU | ||
General Education (HU) | Elective | 3 | Fall/Spring/summer | HU | ||
General Education (SB) | Elective | 3 | Fall/Spring/summer | SB | ||
TOTAL | 15 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
3XX or 4XX | Upper Level Elective | 3 | Fall/Spring | MJ | ||
BIOS 3XX | Biology Elective Area IV | 4 | Fall/Spring | MJ | ||
General Education (SB) | Social and Behavioral Sciences | 3 | Fall/Spring/Summer | SB | ||
BIOS 3XX | Biology Elective | 3 | Fall/Spring | MJ | ||
3XX Elective (CHEM 323) | 3 | |||||
TOTAL | 16 | |||||
YEAR TOTAL | 31 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 |