Economics with Quantitative Economics Concentration
2023-2024
 
 FIRST YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| MATH 111 | College Algebra I | 5 | C | Skills | ||
| ENGL 100 | Foundations of English | 3 | C | Skills | ||
| GENED NS | General Education Course | 3 | Natural Science | GenEd | ||
| GENED SS | General Education Course | 3 | Social/Behavioral: BUS 100 recommended | GenEd | ||
| GENED HU | General Education Course | 3 | Humanities/Arts | GenEd | ||
| TOTAL | 17 | 
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
 
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 120 (SS) | Principles of Microeconomics | 3 | Prereq: MATH 104 or 111 | Major/GenEd | ||
| MATH 112 and MATH 113 or MATH 114 | College Algebra II and Trigonometry or College Algebra II with Trigonometry | 6/5 | prerequisite to MATH 221 | |||
| ENGL 101 | Compostition and Reading | 3 | C- | Skills | ||
| GENED HU | HU | 3 | Humanities/Arts | GenEd | ||
| TOTAL | 16/15 | |||||
| YEAR TOTAL | 32/31 | 
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 121 (SS) | Principles of Macroeconomics | 3 | Prereq: MATH 104 or 111 | Major/GenEd | ||
| QM 210 | Business Statistics I | 3 | Prereq: MATH 112 or QM 110 | Major | ||
| GENED HU | General Education Course | 3 | Humanities/Arts | GenEd | ||
| GENED NS | General Education Course | 3 | Natural Science | GenEd | ||
| XXXX 103 | Introductory Language I | 4 | FLang | |||
| TOTAL | 16 | 
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 321 | Intermediate Macro Theory | 3 | Spring | Prereq: ECON 120, ECON 121 | Major | |
| MATH 221 (NS) | Calculus/Analytic Geometry I | 5 | Prereq: MATH 112 and MATH 113 or equivalent | Major/GenEd | ||
| GENED HU | General Education Course | 3 | Humanities/Arts | GenEd | ||
| XXXX 104 | Introductory Language II | 4 | Foreign Language | FLang | ||
| TOTAL | 15 | |||||
| YEAR TOTAL | 31 | 
Summer Year 2 - optional
Enrollment in Summer courses is strongly recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 320 | Intermediate Micro Theory | 3 | Fall | Prereq: ECON 120, ECON 121 | Major | |
| ECON 388 | Big Data and Causal Inference | 3 | Prereq: ECON 120, QM 210 | Major | ||
| GENED SS | General Education Course | 3 | Social/Behavioral | GenEd | ||
| 300+ General Elective | 3 | 300-level or higher | Elective | |||
| General Elective | 3 | need to reach 120 total credits | Elective | |||
| TOTAL | 15 | 
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have completed less than 75 credit hours.
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON Elective (1 of 2) | Selecct from ECON 340, 360, 375, or 380 
 | 3 | Major | |||
| ECON Elective (2 of 2) | Selecct from ECON 340, 360, 375, or 380 | 3 | Major | |||
| GENED NS | General Education Course | 3 | Natural Science | GenEd | ||
| General Elective | 3 | need to reach 120 total credits | Elective | |||
| General Elective | 3 | need to reach 120 total credits | Elective | |||
| TOTAL | 15 | |||||
| 30 | 
Summer Year 3 - optional
Enrollment in Summer courses is strongly recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 409 | Econometrics | 3 | Fall | Prereq: ECON 120, ECON 121, QM 210 | Major | |
| ECON 300-level or higher | Any ECON 300-level or higher course | 3 | varies | Major | ||
| General Elective | 3 | need to reach 120 total credits | Elective | |||
| 300+ General Elective | 
 | 3 | 300-level or higher | Elective | ||
| 300+ General Elective | 
 | 3 | 300-level or higher | Elective | ||
| TOTAL | 15 | 
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have completed less than 105 credit hours.
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 412 | Managerial Economics | 3 | Spring | Prereq: ECON 320, QM 210, MATH 221 | Major | |
| Ethnic Diversity (DV) | Select any course with a DV notation | 3 | Ethnic Diversity | DV | ||
| 300+ General Elective | 3 | 300-level or higher | Elective | |||
| General Elective | 
 | 3 | need to reach 120 total credits | Elective | ||
| General Elective | 
 | 3 | need to reach 120 total credits | Elective | ||
| TOTAL | 15 | |||||
| YEAR TOTAL | 30 | 
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
 
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA | 
| 120 | 36 | 33-38 | 2.25 | 2.0 |