Marketing with Business to Consumer Digital Marketing Concentration
2023-2024
 
 FIRST YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| MATH 104 | Quantitative Reasoning | 4 | Placement | C- | Skills Req | |
| ENGL 100 | Composition and Reading | 3 | C- | Skills Req | ||
| BUS 100 (SS) | Introduction to Business | 3 | Social/Behavioral | GenEd | ||
| GNED 104 (SS) | Foundations of Learning | 3 | Social/Behavioral | GenEd | ||
| GENED (NS) | General Education | 3 | Natural Science | GenEd | ||
| TOTAL | 16 | 
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
 
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| QM 110 | Quantitative Analysis in Business | 3 | Fall/Spring/Summer | Prereq: MATH 104 or 111 | C | Major | 
| ENGL 101 | Composition and Reading | 3 | Prereq: ENGL 100 or placement | C- | Skills Req | |
| ECON 121 (SS) | Macroeconomics | 3 | Prereq: MATH 104 or 111 | C | Major/GenEd | |
| COMM 105 (HU) | Public Speaking for the 21st Century | 3 | Humanities/Arts | C | Major/GenEd | |
| GENED (NS) | General Education | 3 | Natural Science | GenEd | ||
| TOTAL | 15 | |||||
| YEAR TOTAL | 31 | 
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| ECON 120 (SS) | Microeconomics | 3 | Prereq: MATH 104 or 111 | C | Major/GenEd | |
| GENED (HU) | General Education Course | 3 | Humanities/Arts | GenEd | ||
| XXX 103 | Introductory Language I | 4 | Foreign Language Requirement | FLang | ||
| ENGL 204, 202 or 201 | Advanced Writing Course | 3 | Prereq: ENGL 101 | C | Major | |
| QM 210 | Business Statistics I | 3 | Fall/Spring/Summer | Prereq: QM 110 or MATH 112 | C | Major | 
| TOTAL | 16 | 
Winterim Year 2 - optionalEnrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| GENED (NS) | General Education Course | 3 | Natural Science | GenEd | ||
| XXX104 | Introductory Language II | 4 | Foreign Language | FLang | ||
| ACCT 201 | Financial Accounting | 3 | Fall/Spring/Summer | Prereq: MATH 104 or 111 | C | Major | 
| BUS 272 | Legal Environment of Business | 3 | Fall/Spring | C | Major | |
| QM 310 | Business Statistics II | 3 | Fall/Spring/Summer | Prereq: QM 210; Business major/minor, completion of 54 credits | C | Major | 
| TOTAL | 16 | 
 | ||||
| YEAR TOTAL | 32 | 
Summer Year 2 - optional
Enrollment in Summer courses is strongly recommended for students who end their second year with less than 60 credit hours.
 
THIRD YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| GENED (HU) | General Education Course | 3 | Humanities | GenEd | ||
| GENED (NS) | General Education Course | 3 | Natural Science | GenEd | ||
| ACCT 202 | Managerial Accounting | 3 | Fall/Spring | Prereq: ACCT 201, QM 210, ECON 121 | C | Major | 
| MKT 350 | Marketing Principles | 3 | Fall/Spring | Prereq: ECON 120;Business major/minor, completion of 54 credits | Major | |
| MGT 349 | Organizational Behavor | 3 | Fall/Spring | Prereq: Completion of 54 credits | Major | |
| TOTAL | 15 | 
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have completed less than 75 credit hours.
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| General Elective | General Elective | 3 | Elective | 
 | ||
| DV | Diversity Course | 3 | Diversity Requirement; Can be met by GENED course | Ethnic Diversity | ||
| MKT 355 | Buyer Behavior | 3 | Spring | Prereq: MKT 350; Business major/minor, completion of 54 credits | Major | |
| MKT 358 | Promotions Management | 3 | Spring | Prereq: MKT 350; Business major/minor, completion of 54 credits | Major | |
| FIN 330 | Managerial Finance | 3 | Fall/Spring | Prereq: ACCT 201, ECON 121, QM 210, business major/minor, completion of 54 credits | Major | |
| TOTAL | 15 | |||||
| YEAR TOTAL | 30 | 
Summer Year 3 - optional
Enrollment in Summer courses is strongly recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| MIS 320 | Management Information Systems | 3 | Fall/Spring | Prereq: ACCT 201 Business major/minor, completion of 54 credits | Major | |
| MKT 453 | Advanced Digital and Social Media Marketing | 3 | Fall | Prereq: MKT 350 | Major | |
| MKT 354 | Marketing Research | 3 | Fall | Prereq: MKT 350, QM 310; business major/minor | Major | |
| QM 319 | Operations Management | 3 | Fall/Spring/Summer | Prereq: QM 210 Business major/minor, completion of 54 credits | Major | |
| General Elective | 3 | ANY course | Elective | |||
| TOTAL | 15 | 
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have completed less than 105 credit hours.
Semester 2
 
| COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY | 
| BUS 495 | Capstone in Strategic Management | 3 | Fall/Spring/Summer | Prereq: FIN 330, MKT 350, MGT 349; Business major/minor, Senior Standing | Major | |
| MKT 450 | Social Media Marketing | 3 | Spring | Prereq: MKT 350; Business major/minor, completion of 54 credits | Major | |
| GENED (HU) | General Education | 3 | Humanities | GenEd | ||
| MKT Concentration Elective | See approved list | 3 | 
 | Major | ||
| TOTAL | 15 | |||||
| YEAR TOTAL | 30 | 
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
 
| Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA | 
| 122 | 36 | 67 | 2.5 | 2.0 |