Sport Management
2023-2024
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
UWP 101 | First Year Seminar | 1 | Fall | Major | ||
ENGL 100 | Fundamentals of English | 3 | Fall/Spring | Placement | C | Skills Req |
MATH 102 or 103 or 104 | Survey of Mathematics OR Elementary Statistics OR Quantitative Reasoning | 4 | Fall/Spring/Summer | Placement | C- | Skills Req |
SPMT 100 | Introduction to Sport Management | 3 | Fall | Major | ||
General Education (SS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
TOTAL | 14 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ENGL 101 | Composition and Reading | 3 | Fall/Spring | ENGL 100 with C or better or placement | C- | Skills Req |
COMM 105 | Public Speaking for the 21st Century | 3 | Fall/Spring | Major /HU | ||
SPMT 110 | Current Issues in Sport Management | 3 | Spring | Major | ||
General Education (SS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
General Education (NS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
TOTAL | 15 | |||||
YEAR TOTAL | 29 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
Foreign Language 103 | Modern Language I | 4 | Fall/Spring/Summer | FL | ||
SPMT 200 | Ethics and Issues in Sport Management | 3 | Fall/Spring | Major/SS | ||
General Education (SS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
General Education (NS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
XXXX | General Elective | 3 | Fall/Spring/Summer | |||
TOTAL | 16 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPMT XXX | Sport Management Elective | 3 | Fall/Spring | Consult Catalog for approved courses | Major | |
SPMT 240 | Sports Marketing | 3 | Fall/Spring | Major | ||
General Education (HU) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
Foreign Language 104 | Modern Language II | 4 | Fall/Spring/Summer | FL | ||
General Education (NS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
TOTAL | 19 | |||||
YEAR TOTAL | 35 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPMT 495 | Fieldwork | 3 | Fall/Spring/Summer | Accepted Sport Management major with a minimum major GPA of 2.5. | Major | |
SPMT 3XX | Sport Management Elective | 3 | Fall/Spring | Should be upper-level elective: Consult Catalog for approved courses | Major | |
SPMT 430 | Sport Sales and Customer Service | 3 | Fall | Junior or Senior standing | Major | |
General Education (SS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
General Education (HU) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
TOTAL | 15 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPMT 300 | Legal Issues in Sport Management | 3 | Fall/Spring | Junior or Senior standing | Major | |
SPMT XXX | Sport Management Elective | 3 | Fall/Spring | Major | ||
SPMT 495 | Fieldwork | 3 | Fall/Spring/Summer | Accepted Sport Management major with a minimum major GPA of 2.5. | Major | |
General Education (HU) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
General Education (NS) | General Education Course | 3 | Fall/Spring/Summer | GenEd | ||
TOTAL | 15 | |||||
YEAR TOTAL | 30 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPMT 420 | Sport Business and Finance | 3 | Fall | Junior or Senior standing | Major | |
SPMT 495 | Fieldwork | 3 | Fall/Spring/Summer | Accepted Sport Management major with a minimum major GPA of 2.5. | Major | |
SPMT 3XX | Sport Management Elective | 3 | Fall/Spring | Should be upper-level elective. Consult catalog for approved courses | Major | |
SPMT XXX | Sport Management Elective | 3 | Fall/Spring | Major | ||
XXXX | General Elective | 3 | Fall/Spring/Summer | |||
TOTAL | 15 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
SPMT 480 | Senior Seminar | 3 | Fall/Spring | Senior standing and a min. 2.5 major GPA. | Major | |
SPMT 495 | Fieldwork | 3 | Fall/Spring/Summer | Accepted Sport Management major with a minimum major GPA of 2.5. | Major | |
SPMT 3XX | Sport Management Elective | 3 | Fall/Spring | Should be upper-level elective. Consult catalog for approved courses | Major | |
SPMT 3XX | Sport Management Elective | 3 | Fall/Spring | Should be upper-level elective. Consult catalog for approved courses | Major | |
Ethnic Diversity (DV) | Select a course with DV notation | 3 | Fall/Spring/Summer | DV | ||
TOTAL | 15 | |||||
YEAR TOTAL | 30 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 | 36 | 2.5 | 2.0 |