Biological Sciences with Ecology and Evolution Concentration
2024-2025

FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
UWP 101 | First Year Seminar | 1 | ||||
BIOS 101 | Bioscience | 4 | Fall/Spring | MATH 111 or higher or concurrent enrollment; placement into ENGL 100 or higher | MJ, NS | |
MATH 111 | College Algebra I | 5 | Fall/Spring | Placement | C | SK |
ENGL 100 | Fundamentals of English | 3 | Fall/Spring | Appropriate placement | C | SK |
General Education (HU) | Arts and Humanities | 3 | Fall/Spring | HU | ||
TOTAL | 16 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 102 | Organismal Biology | 4 | Fall/Spring | MATH 111 or concurrent enrollment; placement into ENGL 100 or higher | MJ | |
MATH 114 | College Algebra II w/Trigonometry | 5 | Fall/Spring | "C" or better in MATH 111 or appropriate placement | MJ | |
ENGL 101 | Composition and Reading | 3 | Fall/Spring | "C" or better in ENGL 100; appropriate placement | SK | |
General Education (HU) | Arts and Humanities | 3 | HU | |||
TOTAL | 15 | |||||
YEAR TOTAL | 31 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 210 | Biostatistics | 4 | Fall/Spring | BIOS 101, 102 and MATH 112, 113 or 114; or placement/221 | MJ | |
MATH 221 | Calculus and Analytical Geometry I | 5 | Fall | MATH 112 and 113, or 114 | MJ, NS | |
CHEM 101 | General Chemistry I | 4 | Fall/Spring | MJ, NS | ||
CHEM 103 | General Chemistry I Lab | 1 | Fall/Spring | MJ | ||
TOTAL | 14 |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 260 | General Genetics | 4 | Fall/Spring | BIOS 101, 102; 210 or concurrent registration; CHEM 102 | MJ | |
CHEM 102 | General Chemistry II | 4 | Fall/Spring | MJ | ||
CHEM 104 | General Chemistry II Lab | 1 | Fall/Spring | MJ | ||
GEOS 102 | Original and History of the Earth | 3 | Fall/Spring | MJ | ||
GEOS 104 | Introductory Geology Laboratory | 2 | Fall/Spring | Mj | ||
TOTAL | 14 | |||||
YEAR TOTAL | 28 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 305 or BIOS 310 | 4 | Fall/Spring | MJ | |||
Allied Science Elective | 4 | Fall/Spring | MJ, | |||
Introductory Language | 4 | Fall/Spring | FL | |||
TOTAL | 16 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 314 | Evolutional Biology | 3 | Fall/Spring | MJ | ||
General Education (HU) | Arts and Humanities | 3 | Fall/Spring | HU | ||
Allied Science Elective | 3 | Fall/Spring | MJ | |||
Introductory Language | 4 | Fall/Spring/ | FL | |||
TOTAL | 15 | |||||
YEAR TOTAL | 31 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third year with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS 445 | Research Methods in Ecology and Evolution | 2 | CHEM 322 and consent of instructor | Fall/Spring | MJ | |
BIOS Elective | 4 | Fall/Spring | MJ | |||
General Education (HU) | Elective | 3 | Fall/Spring/summer | HU | ||
General Education (SB) | Elective | 3 | Fall/Spring/summer | SB | ||
General Education (SB) | Elective | 3 | Fall/Spring/summer | SB | ||
TOTAL | 15 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
BIOS Elective | 4 | Fall/Spring | MJ | |||
BIOS Elective | 4 | Fall/Spring | MJ | |||
General Education (SB) | Social and Behavioral Sciences | 3 | Fall/Spring/Summer | SB | ||
General Education (SB) | Social and Behavioral Sciences | 3 | Fall/Spring/Summer | SB | ||
TOTAL | 14 | |||||
YEAR TOTAL | 29 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not completed the required 120 hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 |