Art
2019-2021
FIRST YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 15 | Intermediate Algebra | 4 | Fall, Spring | Credits not for graduation | C- | SK |
ENGL 100 | Fundamentals of English | 3 | Fall, Spring | C- | SK | |
Foreign Language 103 | Introductory Language I | 4 | Fall, Spring | |||
ART 102 OR ART 103 OR ART 104 | Intro to Two Dimensional Design OR Intro to Three Dimensional Design OR Intro to Digital Art | 3 | Fall, Spring | HU | ||
Any Elective | 1 | Fall, Spring | ||||
TOTAL | 15 |
Winterim Year 1 - optional
Consult with your advisor whether winterim is appropriate for you in your first year.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
MATH 102 | Survey of Mathematics | 3 | Fall, Spring | Prerequisite: Placement or Math 15 | C- | SK |
ENGL 101 | Composition and Reading | 3 | Fall, Spring | Prerequisite: Placement or ENGL 100 | C- | SK |
Foreign Language 104 | Introductory Language II | 4 | Fall, Spring | Prerequisite: Foreign Language 103 or placement | ||
ART 102 OR ART 103 OR ART 104 | Intro to Two Dimensional Design OR Intro to Three Dimensional Design OR Intro to Digital Art | 3 | Fall, Spring | HU | ||
ART 122 | Introduction to Drawing | 3 | Fall, Spring | |||
TOTAL | 16 | |||||
YEAR TOTAL | 31 |
Summer Year 1 - optional
Enrollment in Summer courses is recommended for students who end their first year with less than 30 credit hours.
SECOND YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ART 102 OR ART 103 OR ART 104 | Intro to Two Dimensional Design OR Intro to Three Dimensional Design OR Intro to Digital Art | 3 | Fall, Spring | |||
ART 100 OR ART 125 | Foundations of Art and Visual Culture OR Survey of World Art | 3 | Fall, Spring | ART 100 recommended | ||
2D OR 3D Art | See Catalog for course options | 3 | Fall, Spring | Major requires 6 credits each of 2D and 3D Art Studios | ||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
TOTAL | 15 | Fall, Spring |
Winterim Year 2 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 45 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
Developmental Drawing | Choose From: ART 322, 330, or 331 | 3 | Ocassionally | Prerequisites: ART 102 and 122 | ||
2D OR 3D ART | See Catalog for course options | 3 | Fall, Spring | Major requires 6 credits each of 2D and 3D Art Studios | ||
ART 226 | Modern Art and Graphic Design | 3 | Fall, Spring | Prerequisites: ANTH 200, ART 100, ART 125, ENGL 266, LBST 200, PHIL 213, or THEA 150 | ||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Gen Ed (HU Not ART) | 3 | Fall, Spring | HU | |||
TOTAL | 15 | |||||
YEAR TOTAL | 30 |
Summer Year 2 - optional
Enrollment in Summer courses is recommended for students who end their second year with less than 60 credit hours.
THIRD YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ART 391 | Selected Topics in Art History | 3 | Fall, Spring | Varies by topic | ||
2D OR 3D ART | See Catalog for course options | 3 | Fall, Spring | Major requires 6 credits each of 2D and 3D Art Studios | ||
Graphic Design Experience | Choose From: ART 105, 274, 287, 371, or 387 | 3 | Fall, Spring | Prerequisites apply | ||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
TOTAL | 15 |
Winterim Year 3 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 75 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ART 392 | Professional Practice | 2 | Fall, Spring | Prerequisites: Declared major and junior standing | ||
Art History | Choose From: ANTH 200, 315, ART 391, ENGL 252, 266, or PHIL 213 | 3 | Fall, Spring | Prerequisites apply | ||
2D OR 3D ART | See Catalog for course options | 3 | Fall, Spring | Major requires 6 credits each of 2D and 3D Art Studios | ||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
TOTAL | 17 | |||||
YEAR TOTAL | 32 |
Summer Year 3 - optional
Enrollment in Summer courses is recommended for students who end their third with less than 90 credit hours.
FOURTH YEAR
Semester 1
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
300+ ART Studio Elective | See Catalog for course options | 3 | Fall, Spring | Prerequisites apply | ||
Gen Ed (SS) | 3 | Fall, Spring | SS | |||
Gen Ed (NS) | 3 | Fall, Spring | NS | |||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
TOTAL | 15 |
Winterim Year 4 - optional
Enrollment in Winterim courses is strongly recommended for students who have accumulated less than 105 credits.
Semester 2
COURSE | TITLE | CREDITS | FREQUENCY | COURSE NOTES | MIN. GRADE | CATEGORY |
ART 497 | Senior Critique Seminar | 1 | Fall, Spring | Prerequisites: Declared major and senior standing | ||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Any 300+ Level Elective | 3 | Fall, Spring | ||||
Gen Ed (NS) | 3 | Fall, Spring | ||||
Gen Ed (HU Not ART) | 3 | Fall, Spring | NS | |||
TOTAL | 16 | HU | ||||
YEAR TOTAL | 31 |
Summer Year 4 - if needed
Enrollment in Summer courses is strongly recommended for students who have not yet completed the required 120 credit hours.
Graduation Requirements Summary
Minimum Total Hours | Minimum Upper-Division Hours | Min. Core Hours | Major GPA | Overall GPA |
120 | 36 | 47 | 2.5 | 2.0 |